Potawatomi Trail Runs – April 5, 2013

150 Mile Results

150 Mile Results                
Place Name Bib No Gender/Age Laps Time Total Time Pace Distance
                 
1 Shane Peltonen 237 M/39 15 41:50:54.08 16:44/M 150.000
237 Loop 1 1:38:27.11 1:38:27.11 9:51/M 10.000
237 Loop 2 1:39:51.75 3:18:18.86 9:59/M 20.000
237 Loop 3 1:47:10.61 5:05:29.47 10:43/M 30.000
237 Loop 4 2:08:22.51 7:13:51.98 12:50/M 40.000
237 Loop 5 2:22:31.89 9:36:23.87 14:15/M 50.000
237 Loop 6 2:54:53.58 12:31:17.45 17:29/M 60.000
237 Loop 7 2:57:12.89 15:28:30.34 17:43/M 70.000
237 Loop 8 3:54:12.25 19:22:42.59 23:25/M 80.000
237 Loop 9 2:58:30.58 22:21:13.17 17:51/M 90.000
237 Loop 10 3:18:40.44 25:39:53.61 19:52/M 100.000
237 Loop 11 3:02:01.93 28:41:55.54 18:12/M 110.000
237 Loop 12 3:49:17.51 32:31:13.05 22:56/M 120.000
237 Loop 13 2:57:00.47 35:28:13.52 17:42/M 130.000
237 Loop 14 3:16:09.09 38:44:22.61 19:37/M 140.000
237 Loop 15 3:06:31.47 41:50:54.08 18:39/M 150.000
2 Robert Jasinski 234 M/44 15 44:50:32.89 17:56/M 150.000
234 Loop 1 1:51:16.61 1:51:16.61 11:08/M 10.000
234 Loop 2 1:57:32.58 3:48:49.19 11:45/M 20.000
234 Loop 3 2:07:22.51 5:56:11.70 12:44/M 30.000
234 Loop 4 2:15:11.98 8:11:23.68 13:31/M 40.000
234 Loop 5 2:25:50.88 10:37:14.56 14:35/M 50.000
234 Loop 6 2:47:29.39 13:24:43.95 16:45/M 60.000
234 Loop 7 2:45:17.86 16:10:01.81 16:32/M 70.000
234 Loop 8 2:51:07.43 19:01:09.24 17:07/M 80.000
234 Loop 9 2:43:26.71 21:44:35.95 16:21/M 90.000
234 Loop 10 3:14:28.13 24:59:04.08 19:27/M 100.000
234 Loop 11 3:47:47.90 28:46:51.98 22:47/M 110.000
234 Loop 12 3:54:02.43 32:40:54.41 23:24/M 120.000
234 Loop 13 4:23:11.94 37:04:06.35 26:19/M 130.000
234 Loop 14 4:01:22.97 41:05:29.32 24:08/M 140.000
234 Loop 15 3:45:03.57 44:50:32.89 22:30/M 150.000
3 Marylou Corino 220 F/34 15 45:43:08.88 18:17/M 150.000
220 Loop 1 1:50:13.37 1:50:13.37 11:01/M 10.000
220 Loop 2 1:58:43.13 3:48:56.50 11:52/M 20.000
220 Loop 3 2:06:58.93 5:55:55.43 12:42/M 30.000
220 Loop 4 2:16:30.57 8:12:26.00 13:39/M 40.000
220 Loop 5 2:44:49.28 10:57:15.28 16:29/M 50.000
220 Loop 6 2:52:24.19 13:49:39.47 17:14/M 60.000
220 Loop 7 3:37:34.19 17:27:13.66 21:45/M 70.000
220 Loop 8 4:21:39.61 21:48:53.27 26:10/M 80.000
220 Loop 9 2:56:28.41 24:45:21.68 17:39/M 90.000
220 Loop 10 3:18:45.77 28:04:07.45 19:53/M 100.000
220 Loop 11 3:14:57.68 31:19:05.13 19:30/M 110.000
220 Loop 12 3:53:49.98 35:12:55.11 23:23/M 120.000
220 Loop 13 4:30:22.62 39:43:17.73 27:02/M 130.000
220 Loop 14 3:17:24.06 43:00:41.79 19:44/M 140.000
220 Loop 15 2:42:27.09 45:43:08.88 16:15/M 150.000
4 Flynn Schulz 239 M/33 15 46:49:33.03 18:44/M 150.000
239 Loop 1 1:43:59.97 1:43:59.97 10:24/M 10.000
239 Loop 2 2:02:41.98 3:46:41.95 12:16/M 20.000
239 Loop 3 2:22:26.11 6:09:08.06 14:15/M 30.000
239 Loop 4 2:42:25.32 8:51:33.38 16:15/M 40.000
239 Loop 5 2:54:34.54 11:46:07.92 17:27/M 50.000
239 Loop 6 3:17:34.20 15:03:42.12 19:45/M 60.000
239 Loop 7 3:23:48.72 18:27:30.84 20:23/M 70.000
239 Loop 8 3:41:30.39 22:09:01.23 22:09/M 80.000
239 Loop 9 3:11:21.88 25:20:23.11 19:08/M 90.000
239 Loop 10 2:24:29.47 27:44:52.58 14:27/M 100.000
239 Loop 11 2:50:22.98 30:35:15.56 17:02/M 110.000
239 Loop 12 3:23:15.85 33:58:31.41 20:20/M 120.000
239 Loop 13 3:21:15.57 37:19:46.98 20:08/M 130.000
239 Loop 14 4:49:27.40 42:09:14.38 28:57/M 140.000
239 Loop 15 4:40:18.65 46:49:33.03 28:02/M 150.000
5 Spencer Swearingen 201 M/35 15 48:00:44.30 19:12/M 150.000
201 Loop 1 2:00:48.24 2:00:48.24 12:05/M 10.000
201 Loop 2 2:13:00.50 4:13:48.74 13:18/M 20.000
201 Loop 3 2:30:49.43 6:44:38.17 15:05/M 30.000
201 Loop 4 3:06:13.42 9:50:51.59 18:37/M 40.000
201 Loop 5 2:49:59.42 12:40:51.01 17:00/M 50.000
201 Loop 6 2:57:24.09 15:38:15.10 17:44/M 60.000
201 Loop 7 3:07:14.90 18:45:30.00 18:43/M 70.000
201 Loop 8 2:45:34.46 21:31:04.46 16:33/M 80.000
201 Loop 9 3:05:02.21 24:36:06.67 18:30/M 90.000
201 Loop 10 3:03:26.14 27:39:32.81 18:21/M 100.000
201 Loop 11 3:24:00.54 31:03:33.35 20:24/M 110.000
201 Loop 12 3:59:56.49 35:03:29.84 24:00/M 120.000
201 Loop 13 5:00:15.75 40:03:45.59 30:02/M 130.000
201 Loop 14 4:12:11.17 44:15:56.76 25:13/M 140.000
201 Loop 15 3:44:47.54 48:00:44.30 22:29/M 150.000
6 Chuck Schultz 229 M/42 15 48:14:30.68 19:18/M 150.000
229 Loop 1 1:48:43.88 1:48:43.88 10:52/M 10.000
229 Loop 2 1:53:26.81 3:42:10.69 11:21/M 20.000
229 Loop 3 1:56:51.14 5:39:01.83 11:41/M 30.000
229 Loop 4 2:02:01.89 7:41:03.72 12:12/M 40.000
229 Loop 5 2:21:26.94 10:02:30.66 14:09/M 50.000
229 Loop 6 3:24:10.62 13:26:41.28 20:25/M 60.000
229 Loop 7 2:53:44.80 16:20:26.08 17:22/M 70.000
229 Loop 8 4:04:39.91 20:25:05.99 24:28/M 80.000
229 Loop 9 3:39:31.65 24:04:37.64 21:57/M 90.000
229 Loop 10 3:22:34.68 27:27:12.32 20:15/M 100.000
229 Loop 11 5:13:47.59 32:40:59.91 31:23/M 110.000
229 Loop 12 3:22:04.33 36:03:04.24 20:12/M 120.000
229 Loop 13 3:54:33.19 39:57:37.43 23:27/M 130.000
229 Loop 14 5:11:21.09 45:08:58.52 31:08/M 140.000
229 Loop 15 3:05:32.16 48:14:30.68 18:33/M 150.000
7 Kyle Lemke 223 M/23 15 49:43:13.91 19:53/M 150.000
223 Loop 1 1:51:17.79 1:51:17.79 11:08/M 10.000
223 Loop 2 2:07:28.85 3:58:46.64 12:45/M 20.000
223 Loop 3 2:10:59.99 6:09:46.63 13:06/M 30.000
223 Loop 4 2:26:16.87 8:36:03.50 14:38/M 40.000
223 Loop 5 2:47:34.33 11:23:37.83 16:45/M 50.000
223 Loop 6 3:06:49.57 14:30:27.40 18:41/M 60.000
223 Loop 7 3:16:21.68 17:46:49.08 19:38/M 70.000
223 Loop 8 3:20:10.28 21:06:59.36 20:01/M 80.000
223 Loop 9 3:24:46.22 24:31:45.58 20:29/M 90.000
223 Loop 10 3:30:35.89 28:02:21.47 21:04/M 100.000
223 Loop 11 3:26:04.33 31:28:25.80 20:36/M 110.000
223 Loop 12 4:15:56.58 35:44:22.38 25:36/M 120.000
223 Loop 13 4:54:31.65 40:38:54.03 29:27/M 130.000
223 Loop 14 4:42:05.71 45:20:59.74 28:13/M 140.000
223 Loop 15 4:22:14.17 49:43:13.91 26:13/M 150.000
8 Matthew Antoniou 214 M/39 15 50:37:41.64 20:15/M 150.000
214 Loop 1 1:55:26.59 1:55:26.59 11:33/M 10.000
214 Loop 2 2:15:08.17 4:10:34.76 13:31/M 20.000
214 Loop 3 2:31:16.43 6:41:51.19 15:08/M 30.000
214 Loop 4 2:51:19.37 9:33:10.56 17:08/M 40.000
214 Loop 5 3:00:54.85 12:34:05.41 18:05/M 50.000
214 Loop 6 3:19:24.75 15:53:30.16 19:56/M 60.000
214 Loop 7 3:28:45.03 19:22:15.19 20:53/M 70.000
214 Loop 8 3:11:44.73 22:33:59.92 19:10/M 80.000
214 Loop 9 3:03:11.66 25:37:11.58 18:19/M 90.000
214 Loop 10 4:03:32.88 29:40:44.46 24:21/M 100.000
214 Loop 11 5:40:53.11 35:21:37.57 34:05/M 110.000
214 Loop 12 3:59:38.53 39:21:16.10 23:58/M 120.000
214 Loop 13 3:56:52.24 43:18:08.34 23:41/M 130.000
214 Loop 14 3:40:02.18 46:58:10.52 22:00/M 140.000
214 Loop 15 3:39:31.12 50:37:41.64 21:57/M 150.000
9 Matt Bartz 202 M/38 15 51:03:48.60 20:26/M 150.000
202 Loop 1 2:01:31.58 2:01:31.58 12:09/M 10.000
202 Loop 2 2:19:24.53 4:20:56.11 13:56/M 20.000
202 Loop 3 2:29:32.62 6:50:28.73 14:57/M 30.000
202 Loop 4 2:50:15.31 9:40:44.04 17:02/M 40.000
202 Loop 5 3:05:00.36 12:45:44.40 18:30/M 50.000
202 Loop 6 3:07:23.91 15:53:08.31 18:44/M 60.000
202 Loop 7 3:30:22.15 19:23:30.46 21:02/M 70.000
202 Loop 8 3:20:40.91 22:44:11.37 20:04/M 80.000
202 Loop 9 3:15:03.67 25:59:15.04 19:30/M 90.000
202 Loop 10 4:40:17.32 30:39:32.36 28:02/M 100.000
202 Loop 11 4:26:20.89 35:05:53.25 26:38/M 110.000
202 Loop 12 3:43:07.09 38:49:00.34 22:19/M 120.000
202 Loop 13 4:04:27.28 42:53:27.62 24:27/M 130.000
202 Loop 14 4:05:34.19 46:59:01.81 24:33/M 140.000
202 Loop 15 4:04:46.79 51:03:48.60 24:29/M 150.000
10 LEE ANDERSON 238 M/55 15 51:04:06.89 20:26/M 150.000
238 Loop 1 1:48:14.26 1:48:14.26 10:49/M 10.000
238 Loop 2 2:00:41.08 3:48:55.34 12:04/M 20.000
238 Loop 3 2:21:58.67 6:10:54.01 14:12/M 30.000
238 Loop 4 2:32:19.50 8:43:13.51 15:14/M 40.000
238 Loop 5 3:25:13.46 12:08:26.97 20:31/M 50.000
238 Loop 6 3:24:27.97 15:32:54.94 20:27/M 60.000
238 Loop 7 3:28:48.74 19:01:43.68 20:53/M 70.000
238 Loop 8 3:02:35.87 22:04:19.55 18:16/M 80.000
238 Loop 9 4:29:06.28 26:33:25.83 26:55/M 90.000
238 Loop 10 3:25:05.80 29:58:31.63 20:31/M 100.000
238 Loop 11 7:24:10.12 37:22:41.75 44:25/M 110.000
238 Loop 12 3:38:40.55 41:01:22.30 21:52/M 120.000
238 Loop 13 4:05:54.88 45:07:17.18 24:35/M 130.000
238 Loop 14 2:50:04.68 47:57:21.86 17:00/M 140.000
238 Loop 15 3:06:45.03 51:04:06.89 18:41/M 150.000
11 Richard Plezia 228 M/54 13 40:23:31.59 18:39/M 130.000
228 Loop 1 2:27:57.33 2:27:57.33 14:48/M 10.000
228 Loop 2 2:29:31.70 4:57:29.03 14:57/M 20.000
228 Loop 3 2:27:26.80 7:24:55.83 14:45/M 30.000
228 Loop 4 2:45:24.19 10:10:20.02 16:32/M 40.000
228 Loop 5 3:00:39.18 13:10:59.20 18:04/M 50.000
228 Loop 6 3:06:36.56 16:17:35.76 18:40/M 60.000
228 Loop 7 2:58:33.37 19:16:09.13 17:51/M 70.000
228 Loop 8 2:35:46.32 21:51:55.45 15:35/M 80.000
228 Loop 9 2:51:48.22 24:43:43.67 17:11/M 90.000
228 Loop 10 3:07:54.98 27:51:38.65 18:47/M 100.000
228 Loop 11 3:27:21.20 31:18:59.85 20:44/M 110.000
228 Loop 12 3:52:35.39 35:11:35.24 23:16/M 120.000
228 Loop 13 5:11:56.35 40:23:31.59 31:12/M 130.000
12 Joe Ventura 227 M/27 13 48:44:00.84 22:30/M 130.000
227 Loop 1 1:53:48.17 1:53:48.17 11:23/M 10.000
227 Loop 2 2:11:59.76 4:05:47.93 13:12/M 20.000
227 Loop 3 2:33:43.08 6:39:31.01 15:22/M 30.000
227 Loop 4 2:43:13.45 9:22:44.46 16:19/M 40.000
227 Loop 5 3:01:06.02 12:23:50.48 18:07/M 50.000
227 Loop 6 2:59:59.31 15:23:49.79 18:00/M 60.000
227 Loop 7 3:28:12.97 18:52:02.76 20:49/M 70.000
227 Loop 8 3:03:10.78 21:55:13.54 18:19/M 80.000
227 Loop 9 4:00:04.84 25:55:18.38 24:00/M 90.000
227 Loop 10 5:05:19.99 31:00:38.37 30:32/M 100.000
227 Loop 11 6:03:25.01 37:04:03.38 36:21/M 110.000
227 Loop 12 9:03:53.89 46:07:57.27 54:23/M 120.000
227 Loop 13 2:36:03.57 48:44:00.84 15:36/M 130.000
13 Jake Milligan 241 M/30 12 28:24:07.06 14:12/M 120.000
241 Loop 1 1:41:22.54 1:41:22.54 10:08/M 10.000
241 Loop 2 1:52:32.56 3:33:55.10 11:15/M 20.000
241 Loop 3 2:04:02.02 5:37:57.12 12:24/M 30.000
241 Loop 4 2:02:23.50 7:40:20.62 12:14/M 40.000
241 Loop 5 2:16:59.42 9:57:20.04 13:42/M 50.000
241 Loop 6 2:26:41.86 12:24:01.90 14:40/M 60.000
241 Loop 7 2:26:24.66 14:50:26.56 14:38/M 70.000
241 Loop 8 2:40:40.65 17:31:07.21 16:04/M 80.000
241 Loop 9 2:24:06.12 19:55:13.33 14:25/M 90.000
241 Loop 10 2:25:51.78 22:21:05.11 14:35/M 100.000
241 Loop 11 2:58:23.41 25:19:28.52 17:50/M 110.000
241 Loop 12 3:04:38.54 28:24:07.06 18:28/M 120.000
14 Perry Johnson 231 M/39 11 33:14:48.19 18:08/M 110.000
231 Loop 1 2:14:51.90 2:14:51.90 13:29/M 10.000
231 Loop 2 2:15:27.57 4:30:19.47 13:33/M 20.000
231 Loop 3 2:18:54.26 6:49:13.73 13:53/M 30.000
231 Loop 4 2:27:03.34 9:16:17.07 14:42/M 40.000
231 Loop 5 2:47:56.83 12:04:13.90 16:48/M 50.000
231 Loop 6 3:31:50.04 15:36:03.94 21:11/M 60.000
231 Loop 7 3:43:30.47 19:19:34.41 22:21/M 70.000
231 Loop 8 3:34:40.45 22:54:14.86 21:28/M 80.000
231 Loop 9 3:13:13.11 26:07:27.97 19:19/M 90.000
231 Loop 10 3:20:42.25 29:28:10.22 20:04/M 100.000
231 Loop 11 3:46:37.97 33:14:48.19 22:40/M 110.000
15 Steve Geering 209 M/58 11 50:48:51.22 27:43/M 110.000
209 Loop 1 2:35:26.69 2:35:26.69 15:33/M 10.000
209 Loop 2 2:45:24.58 5:20:51.27 16:32/M 20.000
209 Loop 3 2:52:25.02 8:13:16.29 17:15/M 30.000
209 Loop 4 3:28:15.01 11:41:31.30 20:50/M 40.000
209 Loop 5 5:38:51.69 17:20:22.99 33:53/M 50.000
209 Loop 6 3:22:46.42 20:43:09.41 20:17/M 60.000
209 Loop 7 3:16:34.75 23:59:44.16 19:39/M 70.000
209 Loop 8 4:35:36.92 28:35:21.08 27:34/M 80.000
209 Loop 9 3:37:32.91 32:12:53.99 21:45/M 90.000
209 Loop 10 4:40:09.64 36:53:03.63 28:01/M 100.000
209 Loop 11 13:55:47.59 50:48:51.22 83:35/M 110.000
16 josh miller 222 M/41 10 23:02:15.39 13:49/M 100.000
222 Loop 1 1:38:39.96 1:38:39.96 9:52/M 10.000
222 Loop 2 1:44:12.36 3:22:52.32 10:25/M 20.000
222 Loop 3 1:57:09.82 5:20:02.14 11:43/M 30.000
222 Loop 4 2:00:30.43 7:20:32.57 12:03/M 40.000
222 Loop 5 1:59:17.60 9:19:50.17 11:56/M 50.000
222 Loop 6 2:14:35.76 11:34:25.93 13:28/M 60.000
222 Loop 7 2:23:59.06 13:58:24.99 14:24/M 70.000
222 Loop 8 2:37:29.33 16:35:54.32 15:45/M 80.000
222 Loop 9 3:40:40.30 20:16:34.62 22:04/M 90.000
222 Loop 10 2:45:40.77 23:02:15.39 16:34/M 100.000
17 Kai Keliikuli 215 M/44 10 29:40:44.13 17:48/M 100.000
215 Loop 1 1:55:25.94 1:55:25.94 11:33/M 10.000
215 Loop 2 2:15:08.02 4:10:33.96 13:31/M 20.000
215 Loop 3 2:31:16.55 6:41:50.51 15:08/M 30.000
215 Loop 4 2:51:19.66 9:33:10.17 17:08/M 40.000
215 Loop 5 3:00:55.41 12:34:05.58 18:06/M 50.000
215 Loop 6 3:19:24.63 15:53:30.21 19:56/M 60.000
215 Loop 7 3:28:44.19 19:22:14.40 20:52/M 70.000
215 Loop 8 3:11:38.02 22:33:52.42 19:10/M 80.000
215 Loop 9 3:03:18.73 25:37:11.15 18:20/M 90.000
215 Loop 10 4:03:32.98 29:40:44.13 24:21/M 100.000
18 AL EDER 233 M/61 10 31:00:14.64 18:36/M 100.000
233 Loop 1 2:10:01.76 2:10:01.76 13:00/M 10.000
233 Loop 2 2:27:19.87 4:37:21.63 14:44/M 20.000
233 Loop 3 2:28:30.25 7:05:51.88 14:51/M 30.000
233 Loop 4 2:46:24.02 9:52:15.90 16:38/M 40.000
233 Loop 5 3:06:07.65 12:58:23.55 18:37/M 50.000
233 Loop 6 3:12:04.18 16:10:27.73 19:12/M 60.000
233 Loop 7 3:40:32.36 19:51:00.09 22:03/M 70.000
233 Loop 8 3:23:18.65 23:14:18.74 20:20/M 80.000
233 Loop 9 3:35:23.66 26:49:42.40 21:32/M 90.000
233 Loop 10 4:10:32.24 31:00:14.64 25:03/M 100.000
19 Anjanette Arnold 230 F/37 10 31:12:34.99 18:44/M 100.000
230 Loop 1 2:13:10.57 2:13:10.57 13:19/M 10.000
230 Loop 2 2:24:07.05 4:37:17.62 14:25/M 20.000
230 Loop 3 2:33:41.90 7:10:59.52 15:22/M 30.000
230 Loop 4 3:01:22.74 10:12:22.26 18:08/M 40.000
230 Loop 5 3:19:47.63 13:32:09.89 19:59/M 50.000
230 Loop 6 3:16:19.13 16:48:29.02 19:38/M 60.000
230 Loop 7 3:16:50.74 20:05:19.76 19:41/M 70.000
230 Loop 8 3:23:58.73 23:29:18.49 20:24/M 80.000
230 Loop 9 3:25:25.59 26:54:44.08 20:33/M 90.000
230 Loop 10 4:17:50.91 31:12:34.99 25:47/M 100.000
20 Rob Ulm 236 M/37 10 31:43:32.59 19:02/M 100.000
236 Loop 1 2:22:17.34 2:22:17.34 14:14/M 10.000
236 Loop 2 2:27:33.88 4:49:51.22 14:45/M 20.000
236 Loop 3 2:33:02.60 7:22:53.82 15:18/M 30.000
236 Loop 4 2:53:11.87 10:16:05.69 17:19/M 40.000
236 Loop 5 3:21:06.20 13:37:11.89 20:07/M 50.000
236 Loop 6 4:56:40.31 18:33:52.20 29:40/M 60.000
236 Loop 7 3:10:57.51 21:44:49.71 19:06/M 70.000
236 Loop 8 3:08:11.27 24:53:00.98 18:49/M 80.000
236 Loop 9 3:26:39.47 28:19:40.45 20:40/M 90.000
236 Loop 10 3:23:52.14 31:43:32.59 20:23/M 100.000
21 Brian Gaines 208 M/40 10 32:45:54.36 19:40/M 100.000
208 Loop 1 1:48:13.43 1:48:13.43 10:49/M 10.000
208 Loop 2 2:30:22.43 4:18:35.86 15:02/M 20.000
208 Loop 3 2:45:45.54 7:04:21.40 16:35/M 30.000
208 Loop 4 2:41:40.04 9:46:01.44 16:10/M 40.000
208 Loop 5 2:42:14.79 12:28:16.23 16:13/M 50.000
208 Loop 6 5:44:39.71 18:12:55.94 34:28/M 60.000
208 Loop 7 4:07:58.03 22:20:53.97 24:48/M 70.000
208 Loop 8 3:45:57.83 26:06:51.80 22:36/M 80.000
208 Loop 9 3:48:33.92 29:55:25.72 22:51/M 90.000
208 Loop 10 2:50:28.64 32:45:54.36 17:03/M 100.000
22 Ken Arble 218 M/56 10 33:18:47.84 19:59/M 100.000
218 Loop 1 1:58:05.27 1:58:05.27 11:49/M 10.000
218 Loop 2 2:21:55.09 4:20:00.36 14:12/M 20.000
218 Loop 3 2:41:56.76 7:01:57.12 16:12/M 30.000
218 Loop 4 3:07:05.60 10:09:02.72 18:43/M 40.000
218 Loop 5 3:32:59.64 13:42:02.36 21:18/M 50.000
218 Loop 6 2:59:39.54 16:41:41.90 17:58/M 60.000
218 Loop 7 5:44:31.54 22:26:13.44 34:27/M 70.000
218 Loop 8 3:10:45.11 25:36:58.55 19:05/M 80.000
218 Loop 9 3:37:02.86 29:14:01.41 21:42/M 90.000
218 Loop 10 4:04:46.43 33:18:47.84 24:29/M 100.000
23 Scott Smoron 210 M/41 10 41:15:34.52 24:45/M 100.000
210 Loop 1 1:58:21.87 1:58:21.87 11:50/M 10.000
210 Loop 2 2:27:10.91 4:25:32.78 14:43/M 20.000
210 Loop 3 2:51:12.85 7:16:45.63 17:07/M 30.000
210 Loop 4 3:06:35.39 10:23:21.02 18:40/M 40.000
210 Loop 5 4:26:14.70 14:49:35.72 26:37/M 50.000
210 Loop 6 10:46:23.54 25:35:59.26 64:38/M 60.000
210 Loop 7 2:12:14.19 27:48:13.45 13:13/M 70.000
210 Loop 8 2:15:57.61 30:04:11.06 13:36/M 80.000
210 Loop 9 8:19:35.52 38:23:46.58 49:58/M 90.000
210 Loop 10 2:51:47.94 41:15:34.52 17:11/M 100.000
24 Andrew Harding 232 M/52 10 45:46:53.02 27:28/M 100.000
232 Loop 1 1:56:19.61 1:56:19.61 11:38/M 10.000
232 Loop 2 2:20:41.98 4:17:01.59 14:04/M 20.000
232 Loop 3 2:45:08.09 7:02:09.68 16:31/M 30.000
232 Loop 4 3:24:12.72 10:26:22.40 20:25/M 40.000
232 Loop 5 8:42:32.50 19:08:54.90 52:15/M 50.000
232 Loop 6 3:52:06.73 23:01:01.63 23:13/M 60.000
232 Loop 7 4:58:08.68 27:59:10.31 29:49/M 70.000
232 Loop 8 5:19:51.70 33:19:02.01 31:59/M 80.000
232 Loop 9 7:56:02.24 41:15:04.25 47:36/M 90.000
232 Loop 10 4:31:48.77 45:46:53.02 27:11/M 100.000
25 John Corey 225 M/45 10 46.15:00.00 27:42/M 100.000
225 Loop 1 1:56:01.00 1:56:01.00 11:36/M 10.000
225 Loop 2 2:17:05.14 4:13:06.14 13:43/M 20.000
225 Loop 3 2:52:46.32 7:05:52.46 17:17/M 30.000
225 Loop 4 3:59:49.35 11:05:41.81 23:59/M 40.000
225 Loop 5 4:31:33.89 15:37:15.70 27:09/M 50.000
225 Loop 6 5:46:46.05 21:24:01.75 34:41/M 60.000
225 Loop 7 4:23:26.07 25:47:27.82 26:21/M 70.000
225 Loop 8 11:53:42.90 37:41:10.72 71:22/M 80.000
225 Loop 9 3:51:08.96 41:32:19.68 23:07/M 90.000
225 Loop 10 ** 46.15:00.00 ** 100.000
26 TONY CESARIO 204 M/49 8 25:05:44.98 18:49/M 80.000
204 Loop 1 2:08:48.93 2:08:48.93 12:53/M 10.000
204 Loop 2 2:22:00.52 4:30:49.45 14:12/M 20.000
204 Loop 3 2:27:25.28 6:58:14.73 14:45/M 30.000
204 Loop 4 3:04:46.77 10:03:01.50 18:29/M 40.000
204 Loop 5 3:20:00.92 13:23:02.42 20:00/M 50.000
204 Loop 6 3:25:25.90 16:48:28.32 20:33/M 60.000
204 Loop 7 4:51:47.02 21:40:15.34 29:11/M 70.000
204 Loop 8 3:25:29.64 25:05:44.98 20:33/M 80.000
27 Joy Avery 206 F/40 8 25:05:45.03 18:49/M 80.000
206 Loop 1 2:08:49.46 2:08:49.46 12:53/M 10.000
206 Loop 2 2:22:01.93 4:30:51.39 14:12/M 20.000
206 Loop 3 2:27:23.73 6:58:15.12 14:44/M 30.000
206 Loop 4 3:04:46.51 10:03:01.63 18:29/M 40.000
206 Loop 5 3:20:00.43 13:23:02.06 20:00/M 50.000
206 Loop 6 3:25:27.97 16:48:30.03 20:33/M 60.000
206 Loop 7 4:51:47.30 21:40:17.33 29:11/M 70.000
206 Loop 8 3:25:27.70 25:05:45.03 20:33/M 80.000
28 Kathleen Rytman 235 F/44 8 25:30:04.28 19:08/M 80.000
235 Loop 1 1:53:48.72 1:53:48.72 11:23/M 10.000
235 Loop 2 2:21:36.70 4:15:25.42 14:10/M 20.000
235 Loop 3 2:33:23.95 6:48:49.37 15:20/M 30.000
235 Loop 4 3:23:47.18 10:12:36.55 20:23/M 40.000
235 Loop 5 3:10:27.90 13:23:04.45 19:03/M 50.000
235 Loop 6 3:25:27.75 16:48:32.20 20:33/M 60.000
235 Loop 7 4:51:57.53 21:40:29.73 29:12/M 70.000
235 Loop 8 3:49:34.55 25:30:04.28 22:57/M 80.000
29 Mike Wolkowicz 203 M/27 6 12:41:34.33 12:42/M 60.000
203 Loop 1 1:39:46.46 1:39:46.46 9:59/M 10.000
203 Loop 2 1:40:38.16 3:20:24.62 10:04/M 20.000
203 Loop 3 2:09:15.05 5:29:39.67 12:56/M 30.000
203 Loop 4 2:06:16.45 7:35:56.12 12:38/M 40.000
203 Loop 5 2:08:14.23 9:44:10.35 12:49/M 50.000
203 Loop 6 2:57:23.98 12:41:34.33 17:44/M 60.000
30 Dexter Litwiller 211 M/38 5 14:02:10.42 16:51/M 50.000
211 Loop 1 2:06:29.78 2:06:29.78 12:39/M 10.000
211 Loop 2 2:27:28.20 4:33:57.98 14:45/M 20.000
211 Loop 3 2:34:44.55 7:08:42.53 15:28/M 30.000
211 Loop 4 3:07:30.34 10:16:12.87 18:45/M 40.000
211 Loop 5 3:45:57.55 14:02:10.42 22:36/M 50.000
31 Ed Kirk 216 M/57 5 14:11:48.20 17:02/M 50.000
216 Loop 1 2:18:13.15 2:18:13.15 13:49/M 10.000
216 Loop 2 2:36:52.40 4:55:05.55 15:41/M 20.000
216 Loop 3 2:44:54.27 7:39:59.82 16:29/M 30.000
216 Loop 4 3:06:23.59 10:46:23.41 18:38/M 40.000
216 Loop 5 3:25:24.79 14:11:48.20 20:32/M 50.000
32 Roger Schellenberger 207 M/62 5 28:39:08.81 34:23/M 50.000
207 Loop 1 3:24:09.80 3:24:09.80 20:25/M 10.000
207 Loop 2 4:08:33.34 7:32:43.14 24:51/M 20.000
207 Loop 3 4:45:06.26 12:17:49.40 28:31/M 30.000
207 Loop 4 10:15:40.86 22:33:30.26 61:34/M 40.000
207 Loop 5 6:05:38.55 28:39:08.81 36:34/M 50.000
33 Kazimierz Swistun 240 M/61 3 8:15:09.45 16:30/M 30.000
240 Loop 1 2:27:54.73 2:27:54.73 14:47/M 10.000
240 Loop 2 2:40:41.44 5:08:36.17 16:04/M 20.000
240 Loop 3 3:06:33.28 8:15:09.45 18:39/M 30.000

100 Mile Results

100 Mile Results                
Place Name Bib No Gender/Age Laps Time Total Time Pace Distance
1 Tommy Doias 282 M/41 10 19:33:33.04 11:44/M 100.000
282 Loop 1 1:27:01.36 1:27:01.36 8:42/M 10.000
282 Loop 2 1:32:52.10 2:59:53.46 9:17/M 20.000
282 Loop 3 1:39:03.02 4:38:56.48 9:54/M 30.000
282 Loop 4 1:52:11.88 6:31:08.36 11:13/M 40.000
282 Loop 5 1:58:17.59 8:29:25.95 11:50/M 50.000
282 Loop 6 2:00:04.30 10:29:30.25 12:00/M 60.000
282 Loop 7 2:10:58.84 12:40:29.09 13:06/M 70.000
282 Loop 8 2:06:42.64 14:47:11.73 12:40/M 80.000
282 Loop 9 2:18:58.89 17:06:10.62 13:54/M 90.000
282 Loop 10 2:27:22.42 19:33:33.04 14:44/M 100.000
2 Juan Becerril 291 M/44 10 25:01:02.39 15:01/M 100.000
291 Loop 1 1:58:26.34 1:58:26.34 11:51/M 10.000
