Potawatomi Trail Runs Splits Results

200 Mile

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Lee Dalgety 9 M/44 20 15:25/M 200.000 51:23:28.93
Loop 1 2:06:02.93 12:36/M 10.000 2:06:02.93
Loop 2 2:24:17.32 14:26/M 10.000 4:30:20.25
Loop 3 2:25:42.07 14:34/M 10.000 6:56:02.32
Loop 4 1:58:02.54 11:48/M 10.000 8:54:04.86
Loop 5 2:20:37.41 14:04/M 10.000 11:14:42.27
Loop 6 2:13:49.89 13:23/M 10.000 13:28:32.16
Loop 7 2:09:22.81 12:56/M 10.000 15:37:54.97
Loop 8 2:13:08.11 13:19/M 10.000 17:51:03.08
Loop 9 2:07:49.04 12:47/M 10.000 19:58:52.12
Loop 10 2:25:30.70 14:33/M 10.000 22:24:22.82
Loop 11 3:28:37.17 20:52/M 10.000 25:52:59.99
Loop 12 5:18:12.20 31:49/M 10.000 31:11:12.19
Loop 13 2:26:27.78 14:39/M 10.000 33:37:39.97
Loop 14 2:26:48.54 14:41/M 10.000 36:04:28.51
Loop 15 2:28:55.81 14:54/M 10.000 38:33:24.32
Loop 16 2:20:38.47 14:04/M 10.000 40:54:02.79
Loop 17 2:36:12.32 15:37/M 10.000 43:30:15.11
Loop 18 2:39:49.58 15:59/M 10.000 46:10:04.69
Loop 19 2:31:32.01 15:09/M 10.000 48:41:36.70
Loop 20 2:41:52.23 16:11/M 10.000 51:23:28.93
2 Ryan Dexter 6 M/38 20 17:30/M 200.000 58:21:30.98
Loop 1 2:17:01.72 13:42/M 10.000 2:17:01.72
Loop 2 2:09:34.35 12:57/M 10.000 4:26:36.07
Loop 3 2:05:09.52 12:31/M 10.000 6:31:45.59
Loop 4 2:07:57.79 12:48/M 10.000 8:39:43.38
Loop 5 2:16:03.90 13:36/M 10.000 10:55:47.28
Loop 6 2:20:00.36 14:00/M 10.000 13:15:47.64
Loop 7 2:28:33.09 14:51/M 10.000 15:44:20.73
Loop 8 2:39:54.92 15:59/M 10.000 18:24:15.65
Loop 9 2:12:56.56 13:18/M 10.000 20:37:12.21
Loop 10 2:41:59.83 16:12/M 10.000 23:19:12.04
Loop 11 2:58:18.23 17:50/M 10.000 26:17:30.27
Loop 12 4:23:27.46 26:21/M 10.000 30:40:57.73
Loop 13 2:38:39.94 15:52/M 10.000 33:19:37.67
Loop 14 2:39:59.40 16:00/M 10.000 35:59:37.07
Loop 15 2:42:13.21 16:13/M 10.000 38:41:50.28
Loop 16 2:39:14.88 15:55/M 10.000 41:21:05.16
Loop 17 3:12:59.45 19:18/M 10.000 44:34:04.61
Loop 18 4:18:42.10 25:52/M 10.000 48:52:46.71
Loop 19 5:42:00.82 34:12/M 10.000 54:34:47.53
Loop 20 3:46:43.45 22:40/M 10.000 58:21:30.98
3 Gregory Trapp 3 M/52 20 17:48/M 200.000 59:18:26.51
Loop 1 2:06:04.20 12:36/M 10.000 2:06:04.20
Loop 2 2:24:16.31 14:26/M 10.000 4:30:20.51
Loop 3 2:20:50.22 14:05/M 10.000 6:51:10.73
Loop 4 2:13:47.23 13:23/M 10.000 9:04:57.96
Loop 5 2:22:38.68 14:16/M 10.000 11:27:36.64
Loop 6 2:34:13.34 15:25/M 10.000 14:01:49.98
Loop 7 2:35:14.07 15:31/M 10.000 16:37:04.05
Loop 8 2:43:21.15 16:20/M 10.000 19:20:25.20
Loop 9 3:04:16.84 18:26/M 10.000 22:24:42.04
Loop 10 3:05:23.27 18:32/M 10.000 25:30:05.31
Loop 11 3:23:00.52 20:18/M 10.000 28:53:05.83
Loop 12 3:09:53.55 18:59/M 10.000 32:02:59.38
Loop 13 2:45:54.27 16:35/M 10.000 34:48:53.65
Loop 14 2:43:52.68 16:23/M 10.000 37:32:46.33
Loop 15 4:03:57.73 24:24/M 10.000 41:36:44.06
Loop 16 2:12:02.55 13:12/M 10.000 43:48:46.61
Loop 17 4:15:21.56 25:32/M 10.000 48:04:08.17
Loop 18 4:47:48.29 28:47/M 10.000 52:51:56.46
Loop 19 3:22:15.84 20:14/M 10.000 56:14:12.30
Loop 20 3:04:14.21 18:25/M 10.000 59:18:26.51
4 David Corfman 1 M/52 20 17:48/M 200.000 59:18:27.81
Loop 1 2:06:04.48 12:36/M 10.000 2:06:04.48
Loop 2 2:24:16.39 14:26/M 10.000 4:30:20.87
Loop 3 2:20:50.51 14:05/M 10.000 6:51:11.38
Loop 4 2:13:47.32 13:23/M 10.000 9:04:58.70
Loop 5 2:22:33.85 14:15/M 10.000 11:27:32.55
Loop 6 2:34:18.93 15:26/M 10.000 14:01:51.48
Loop 7 2:35:13.94 15:31/M 10.000 16:37:05.42
Loop 8 2:43:21.01 16:20/M 10.000 19:20:26.43
Loop 9 3:04:16.10 18:26/M 10.000 22:24:42.53
Loop 10 3:05:22.60 18:32/M 10.000 25:30:05.13
Loop 11 3:23:01.93 20:18/M 10.000 28:53:07.06
Loop 12 3:09:53.16 18:59/M 10.000 32:03:00.22
Loop 13 2:45:47.16 16:35/M 10.000 34:48:47.38
Loop 14 2:43:59.17 16:24/M 10.000 37:32:46.55
Loop 15 3:03:58.70 18:24/M 10.000 40:36:45.25
Loop 16 3:12:02.04 19:12/M 10.000 43:48:47.29
Loop 17 4:15:20.61 25:32/M 10.000 48:04:07.90
Loop 18 4:47:48.16 28:47/M 10.000 52:51:56.06
Loop 19 3:22:17.01 20:14/M 10.000 56:14:13.07
Loop 20 3:04:14.74 18:25/M 10.000 59:18:27.81
5 Chuck Schultz 7 M/44 20 18:58/M 200.000 63:12:54.53
Loop 1 2:04:38.19 12:28/M 10.000 2:04:38.19
Loop 2 2:18:03.05 13:48/M 10.000 4:22:41.24
Loop 3 2:29:30.00 14:57/M 10.000 6:52:11.24
Loop 4 2:50:28.90 17:03/M 10.000 9:42:40.14
Loop 5 2:39:51.14 15:59/M 10.000 12:22:31.28
Loop 6 2:29:30.06 14:57/M 10.000 14:52:01.34
Loop 7 2:29:46.37 14:59/M 10.000 17:21:47.71
Loop 8 3:58:48.14 23:53/M 10.000 21:20:35.85
Loop 9 3:22:36.20 20:16/M 10.000 24:43:12.05
Loop 10 3:47:02.72 22:42/M 10.000 28:30:14.77
Loop 11 4:47:26.49 28:45/M 10.000 33:17:41.26
Loop 12 2:49:20.31 16:56/M 10.000 36:07:01.57
Loop 13 3:02:56.57 18:18/M 10.000 39:09:58.14
Loop 14 2:54:16.49 17:26/M 10.000 42:04:14.63
Loop 15 2:53:17.78 17:20/M 10.000 44:57:32.41
Loop 16 3:13:07.10 19:19/M 10.000 48:10:39.51
Loop 17 3:59:57.31 24:00/M 10.000 52:10:36.82
Loop 18 4:51:20.81 29:08/M 10.000 57:01:57.63
Loop 19 3:04:38.69 18:28/M 10.000 60:06:36.32
Loop 20 3:06:18.21 18:38/M 10.000 63:12:54.53
6 Amy Costa 10 F/50 15 25:01/M 150.000 62:32:09.26
Loop 1 2:19:49.90 13:59/M 10.000 2:19:49.90
Loop 2 2:40:36.41 16:04/M 10.000 5:00:26.31
Loop 3 2:32:15.86 15:14/M 10.000 7:32:42.17
Loop 4 2:31:55.86 15:12/M 10.000 10:04:38.03
Loop 5 2:32:58.08 15:18/M 10.000 12:37:36.11
Loop 6 2:28:48.00 14:53/M 10.000 15:06:24.11
Loop 7 2:50:03.95 17:00/M 10.000 17:56:28.06
Loop 8 3:00:06.26 18:01/M 10.000 20:56:34.32
Loop 9 3:35:06.92 21:31/M 10.000 24:31:41.24
Loop 10 9:24:57.39 56:30/M 10.000 33:56:38.63
Loop 11 3:40:14.52 22:01/M 10.000 37:36:53.15
Loop 12 5:31:52.13 33:11/M 10.000 43:08:45.28
Loop 13 11:26:02.43 68:36/M 10.000 54:34:47.71
Loop 14 3:47:20.98 22:44/M 10.000 58:22:08.69
Loop 15 4:10:00.57 25:00/M 10.000 62:32:09.26
7 Matthew Antoniou 4 M/42 12 21:43/M 120.000 43:25:29.90
Loop 1 2:20:00.47 14:00/M 10.000 2:20:00.47
Loop 2 2:32:07.17 15:13/M 10.000 4:52:07.64
Loop 3 2:28:42.87 14:52/M 10.000 7:20:50.51
Loop 4 2:26:22.36 14:38/M 10.000 9:47:12.87
Loop 5 2:37:05.86 15:43/M 10.000 12:24:18.73
Loop 6 3:08:41.27 18:52/M 10.000 15:33:00.00
Loop 7 2:41:32.48 16:09/M 10.000 18:14:32.48
Loop 8 3:26:29.37 20:39/M 10.000 21:41:01.85
Loop 9 3:38:54.89 21:53/M 10.000 25:19:56.74
Loop 10 11:44:54.26 70:29/M 10.000 37:04:51.00
Loop 11 2:57:30.06 17:45/M 10.000 40:02:21.06
Loop 12 3:23:08.84 20:19/M 10.000 43:25:29.90
8 Tiffany Dore 8 F/36 11 27:52/M 110.000 51:06:10.36
Loop 1 2:20:16.05 14:02/M 10.000 2:20:16.05
Loop 2 2:31:13.78 15:07/M 10.000 4:51:29.83
Loop 3 2:44:24.15 16:26/M 10.000 7:35:53.98
Loop 4 2:47:33.75 16:45/M 10.000 10:23:27.73
Loop 5 3:03:28.71 18:21/M 10.000 13:26:56.44
Loop 6 3:06:58.56 18:42/M 10.000 16:33:55.00
Loop 7 3:20:19.65 20:02/M 10.000 19:54:14.65
Loop 8 17:00:57.42 **:06/M 10.000 36:55:12.07
Loop 9 6:14:52.26 37:29/M 10.000 43:10:04.33
Loop 10 3:22:59.80 20:18/M 10.000 46:33:04.13
Loop 11 4:33:06.23 27:19/M 10.000 51:06:10.36
9 Donna Utakis 5 F/47 10 26:03/M 100.000 43:25:30.25
Loop 1 2:20:00.10 14:00/M 10.000 2:20:00.10
Loop 2 2:32:07.37 15:13/M 10.000 4:52:07.47
Loop 3 2:28:42.97 14:52/M 10.000 7:20:50.44
Loop 4 2:26:23.91 14:38/M 10.000 9:47:14.35
Loop 5 2:37:06.33 15:43/M 10.000 12:24:20.68
Loop 6 3:08:39.78 18:52/M 10.000 15:33:00.46
Loop 7 9:46:55.79 58:42/M 10.000 25:19:56.25
Loop 8 11:44:55.36 70:30/M 10.000 37:04:51.61
Loop 9 2:57:30.00 17:45/M 10.000 40:02:21.61
Loop 10 3:23:08.64 20:19/M 10.000 43:25:30.25
10 Brian Gaines 2 M/42 7 36:28/M 70.000 42:32:27.14
Loop 1 2:22:18.24 14:14/M 10.000 2:22:18.24
Loop 2 3:10:11.00 19:01/M 10.000 5:32:29.24
Loop 3 2:49:30.08 16:57/M 10.000 8:21:59.32
Loop 4 6:24:08.53 38:25/M 10.000 14:46:07.85
Loop 5 7:00:19.93 42:02/M 10.000 21:46:27.78
Loop 6 17:06:57.07 **:42/M 10.000 38:53:24.85
Loop 7 3:39:02.29 21:54/M 10.000 42:32:27.14

150 Mile

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Nathan Jackson 36 M/38 15 14:41/M 150.000 36:43:33.74
Loop 1 1:58:34.92 11:51/M 10.000 1:58:34.92
Loop 2 2:07:33.88 12:45/M 10.000 4:06:08.80
Loop 3 2:05:38.28 12:34/M 10.000 6:11:47.08
Loop 4 2:14:07.34 13:25/M 10.000 8:25:54.42
Loop 5 2:21:46.02 14:11/M 10.000 10:47:40.44
Loop 6 2:13:00.48 13:18/M 10.000 13:00:40.92
Loop 7 2:29:12.00 14:55/M 10.000 15:29:52.92
Loop 8 2:47:19.59 16:44/M 10.000 18:17:12.51
Loop 9 4:08:21.52 24:50/M 10.000 22:25:34.03
Loop 10 2:12:16.58 13:14/M 10.000 24:37:50.61
Loop 11 2:13:43.96 13:22/M 10.000 26:51:34.57
Loop 12 2:13:21.22 13:20/M 10.000 29:04:55.79
Loop 13 2:37:49.13 15:47/M 10.000 31:42:44.92
Loop 14 2:29:34.86 14:57/M 10.000 34:12:19.78
Loop 15 2:31:13.96 15:07/M 10.000 36:43:33.74
2 Matt Bartz 33 M/40 15 16:15/M 150.000 40:38:00.78
Loop 1 1:53:25.11 11:21/M 10.000 1:53:25.11
Loop 2 2:04:08.18 12:25/M 10.000 3:57:33.29
Loop 3 2:05:44.66 12:34/M 10.000 6:03:17.95
Loop 4 2:10:59.85 13:06/M 10.000 8:14:17.80
Loop 5 2:12:46.54 13:17/M 10.000 10:27:04.34
Loop 6 2:28:20.91 14:50/M 10.000 12:55:25.25
Loop 7 2:30:18.16 15:02/M 10.000 15:25:43.41
Loop 8 2:38:25.94 15:51/M 10.000 18:04:09.35
Loop 9 2:41:50.62 16:11/M 10.000 20:45:59.97
Loop 10 2:41:28.37 16:09/M 10.000 23:27:28.34
Loop 11 2:59:53.43 17:59/M 10.000 26:27:21.77
Loop 12 3:05:56.47 18:36/M 10.000 29:33:18.24
Loop 13 3:20:24.02 20:02/M 10.000 32:53:42.26
Loop 14 3:47:58.28 22:48/M 10.000 36:41:40.54
Loop 15 3:56:20.24 23:38/M 10.000 40:38:00.78
3 Chad Hazelwood 35 M/43 15 18:05/M 150.000 45:12:54.90
Loop 1 2:18:31.93 13:51/M 10.000 2:18:31.93
Loop 2 2:26:23.00 14:38/M 10.000 4:44:54.93
Loop 3 2:42:12.80 16:13/M 10.000 7:27:07.73
Loop 4 2:35:30.00 15:33/M 10.000 10:02:37.73
Loop 5 2:42:52.57 16:17/M 10.000 12:45:30.30
Loop 6 4:06:51.88 24:41/M 10.000 16:52:22.18
Loop 7 2:51:53.40 17:11/M 10.000 19:44:15.58
Loop 8 2:45:45.50 16:35/M 10.000 22:30:01.08
Loop 9 3:18:11.84 19:49/M 10.000 25:48:12.92
Loop 10 3:15:30.14 19:33/M 10.000 29:03:43.06
Loop 11 3:02:08.24 18:13/M 10.000 32:05:51.30
Loop 12 3:25:22.26 20:32/M 10.000 35:31:13.56
Loop 13 3:05:04.89 18:30/M 10.000 38:36:18.45
Loop 14 3:32:34.31 21:15/M 10.000 42:08:52.76
Loop 15 3:04:02.14 18:24/M 10.000 45:12:54.90
4 Ry Schulz 30 M/31 15 20:07/M 150.000 50:16:59.34
Loop 1 2:10:02.24 13:00/M 10.000 2:10:02.24
Loop 2 2:16:22.00 13:38/M 10.000 4:26:24.24
Loop 3 2:32:57.78 15:18/M 10.000 6:59:22.02
Loop 4 2:54:28.11 17:27/M 10.000 9:53:50.13
Loop 5 2:52:32.15 17:15/M 10.000 12:46:22.28
Loop 6 3:17:32.10 19:45/M 10.000 16:03:54.38
Loop 7 4:32:04.07 27:12/M 10.000 20:35:58.45
Loop 8 3:04:03.94 18:24/M 10.000 23:40:02.39
Loop 9 3:17:37.60 19:46/M 10.000 26:57:39.99
Loop 10 3:27:13.23 20:43/M 10.000 30:24:53.22
Loop 11 3:31:40.57 21:10/M 10.000 33:56:33.79
Loop 12 3:32:37.73 21:16/M 10.000 37:29:11.52
Loop 13 3:55:52.59 23:35/M 10.000 41:25:04.11
Loop 14 4:20:54.79 26:05/M 10.000 45:45:58.90
Loop 15 4:31:00.44 27:06/M 10.000 50:16:59.34
5 Gary Davis 21 M/51 15 20:21/M 150.000 50:52:27.08
Loop 1 2:13:08.54 13:19/M 10.000 2:13:08.54
Loop 2 2:27:48.33 14:47/M 10.000 4:40:56.87
Loop 3 2:38:18.68 15:50/M 10.000 7:19:15.55
Loop 4 3:08:27.33 18:51/M 10.000 10:27:42.88
Loop 5 3:03:28.82 18:21/M 10.000 13:31:11.70
Loop 6 4:07:39.73 24:46/M 10.000 17:38:51.43
Loop 7 2:57:54.32 17:47/M 10.000 20:36:45.75
Loop 8 3:42:28.36 22:15/M 10.000 24:19:14.11
Loop 9 3:55:35.77 23:34/M 10.000 28:14:49.88
Loop 10 3:12:33.65 19:15/M 10.000 31:27:23.53
Loop 11 3:41:15.44 22:08/M 10.000 35:08:38.97
Loop 12 3:52:19.67 23:14/M 10.000 39:00:58.64
Loop 13 3:40:42.28 22:04/M 10.000 42:41:40.92
Loop 14 3:45:22.78 22:32/M 10.000 46:27:03.70
Loop 15 4:25:23.38 26:32/M 10.000 50:52:27.08
6 Tomoyuki Onishi 39 M/44 15 20:44/M 150.000 51:50:13.98
Loop 1 2:19:01.13 13:54/M 10.000 2:19:01.13
Loop 2 2:29:53.35 14:59/M 10.000 4:48:54.48
Loop 3 2:36:53.97 15:41/M 10.000 7:25:48.45
Loop 4 3:14:15.56 19:26/M 10.000 10:40:04.01
Loop 5 3:12:11.77 19:13/M 10.000 13:52:15.78
Loop 6 3:22:14.77 20:13/M 10.000 17:14:30.55
Loop 7 3:05:25.89 18:33/M 10.000 20:19:56.44
Loop 8 3:17:24.71 19:44/M 10.000 23:37:21.15
Loop 9 3:37:58.36 21:48/M 10.000 27:15:19.51
Loop 10 3:27:43.04 20:46/M 10.000 30:43:02.55
Loop 11 3:42:57.08 22:18/M 10.000 34:25:59.63
Loop 12 4:07:35.77 24:46/M 10.000 38:33:35.40
Loop 13 4:11:20.07 25:08/M 10.000 42:44:55.47
Loop 14 4:55:55.54 29:36/M 10.000 47:40:51.01
Loop 15 4:09:22.97 24:56/M 10.000 51:50:13.98
7 Bob Engel 37 M/60 12 23:49/M 120.000 47:38:29.04
Loop 1 2:13:00.16 13:18/M 10.000 2:13:00.16
Loop 2 2:30:07.60 15:01/M 10.000 4:43:07.76
Loop 3 2:54:20.19 17:26/M 10.000 7:37:27.95
Loop 4 3:46:14.95 22:37/M 10.000 11:23:42.90
Loop 5 9:31:30.47 57:09/M 10.000 20:55:13.37
Loop 6 3:26:17.67 20:38/M 10.000 24:21:31.04
Loop 7 2:49:29.31 16:57/M 10.000 27:11:00.35
Loop 8 3:06:30.50 18:39/M 10.000 30:17:30.85
Loop 9 5:46:15.55 34:38/M 10.000 36:03:46.40
Loop 10 3:09:41.95 18:58/M 10.000 39:13:28.35
Loop 11 3:33:36.63 21:22/M 10.000 42:47:04.98
Loop 12 4:51:24.06 29:08/M 10.000 47:38:29.04
8 Richard Plezia 25 M/56 11 16:46/M 110.000 30:43:47.58
Loop 1 2:21:09.47 14:07/M 10.000 2:21:09.47
Loop 2 2:28:13.11 14:49/M 10.000 4:49:22.58
Loop 3 2:19:53.08 13:59/M 10.000 7:09:15.66
Loop 4 2:43:49.53 16:23/M 10.000 9:53:05.19
Loop 5 2:44:12.20 16:25/M 10.000 12:37:17.39
Loop 6 2:44:52.24 16:29/M 10.000 15:22:09.63
Loop 7 2:45:28.73 16:33/M 10.000 18:07:38.36
Loop 8 2:44:51.91 16:29/M 10.000 20:52:30.27
Loop 9 2:56:08.67 17:37/M 10.000 23:48:38.94
Loop 10 3:13:02.15 19:18/M 10.000 27:01:41.09
Loop 11 3:42:06.49 22:13/M 10.000 30:43:47.58
9 Perry Johnson 24 M/41 10 18:16/M 100.000 30:26:52.68
Loop 1 2:14:54.64 13:29/M 10.000 2:14:54.64
Loop 2 2:23:43.26 14:22/M 10.000 4:38:37.90
Loop 3 2:25:05.87 14:31/M 10.000 7:03:43.77
Loop 4 2:37:44.83 15:46/M 10.000 9:41:28.60
Loop 5 2:59:18.56 17:56/M 10.000 12:40:47.16
Loop 6 2:57:10.22 17:43/M 10.000 15:37:57.38
Loop 7 3:37:44.16 21:46/M 10.000 19:15:41.54
Loop 8 3:27:10.20 20:43/M 10.000 22:42:51.74
Loop 9 3:45:30.81 22:33/M 10.000 26:28:22.55
Loop 10 3:58:30.13 23:51/M 10.000 30:26:52.68
10 Sproket – Steve Geering 22 M/60 10 29:34/M 100.000 49:16:15.78
Loop 1 2:36:46.02 15:41/M 10.000 2:36:46.02
Loop 2 2:42:10.78 16:13/M 10.000 5:18:56.80
Loop 3 2:52:34.28 17:15/M 10.000 8:11:31.08
Loop 4 3:08:10.00 18:49/M 10.000 11:19:41.08
Loop 5 3:41:18.92 22:08/M 10.000 15:01:00.00
Loop 6 8:49:09.81 52:55/M 10.000 23:50:09.81
Loop 7 3:11:05.25 19:07/M 10.000 27:01:15.06
Loop 8 3:29:28.99 20:57/M 10.000 30:30:44.05
Loop 9 3:48:45.86 22:53/M 10.000 34:19:29.91
Loop 10 14:56:45.87 89:41/M 10.000 49:16:15.78
11 Scott Smoron 28 M/43 5 17:12/M 50.000 14:20:08.34
Loop 1 2:05:45.70 12:35/M 10.000 2:05:45.70
Loop 2 2:13:52.55 13:23/M 10.000 4:19:38.25
Loop 3 2:46:11.38 16:37/M 10.000 7:05:49.63
Loop 4 3:24:37.51 20:28/M 10.000 10:30:27.14
Loop 5 3:49:41.20 22:58/M 10.000 14:20:08.34

100 Mile

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Matthew Hanson 298 M/25 10 11:46/M 100.000 19:36:20.67
Loop 1 1:43:22.07 10:20/M 10.000 1:43:22.07
Loop 2 1:45:02.07 10:30/M 10.000 3:28:24.14
Loop 3 1:53:40.33 11:22/M 10.000 5:22:04.47
Loop 4 1:52:40.09 11:16/M 10.000 7:14:44.56
Loop 5 1:49:08.06 10:55/M 10.000 9:03:52.62
Loop 6 1:55:49.30 11:35/M 10.000 10:59:41.92
Loop 7 1:56:45.17 11:41/M 10.000 12:56:27.09
Loop 8 2:05:46.44 12:35/M 10.000 15:02:13.53
Loop 9 2:17:41.08 13:46/M 10.000 17:19:54.61
Loop 10 2:16:26.06 13:39/M 10.000 19:36:20.67
2 Alec Bath 266 M/45 10 12:47/M 100.000 21:17:36.15
Loop 1 1:36:57.42 9:42/M 10.000 1:36:57.42
Loop 2 1:37:29.50 9:45/M 10.000 3:14:26.92
Loop 3 1:48:21.30 10:50/M 10.000 5:02:48.22
Loop 4 1:57:42.27 11:46/M 10.000 7:00:30.49
Loop 5 2:21:07.58 14:07/M 10.000 9:21:38.07
Loop 6 2:28:16.15 14:50/M 10.000 11:49:54.22
Loop 7 2:15:06.97 13:31/M 10.000 14:05:01.19
Loop 8 2:32:07.32 15:13/M 10.000 16:37:08.51
Loop 9 2:24:34.96 14:27/M 10.000 19:01:43.47
Loop 10 2:15:52.68 13:35/M 10.000 21:17:36.15
3 Eric Buckley 301 M/51 10 13:03/M 100.000 21:44:37.11
Loop 1 1:45:32.35 10:33/M 10.000 1:45:32.35
Loop 2 1:50:16.30 11:02/M 10.000 3:35:48.65
Loop 3 1:48:33.89 10:51/M 10.000 5:24:22.54
Loop 4 1:48:21.62 10:50/M 10.000 7:12:44.16
Loop 5 1:54:44.40 11:28/M 10.000 9:07:28.56
Loop 6 2:20:12.97 14:01/M 10.000 11:27:41.53
Loop 7 2:14:12.26 13:25/M 10.000 13:41:53.79
Loop 8 2:50:10.52 17:01/M 10.000 16:32:04.31
Loop 9 2:41:38.40 16:10/M 10.000 19:13:42.71
Loop 10 2:30:54.40 15:05/M 10.000 21:44:37.11
4 Shawn Brandon 311 F/ 10 15:22/M 100.000 25:37:01.05
Loop 1 1:58:53.13 11:53/M 10.000 1:58:53.13
Loop 2 2:19:53.51 13:59/M 10.000 4:18:46.64
Loop 3 2:27:42.91 14:46/M 10.000 6:46:29.55
Loop 4 2:34:53.45 15:29/M 10.000 9:21:23.00
Loop 5 2:33:25.47 15:21/M 10.000 11:54:48.47
Loop 6 2:40:01.20 16:00/M 10.000 14:34:49.67
Loop 7 2:49:07.64 16:55/M 10.000 17:23:57.31
Loop 8 2:46:58.96 16:42/M 10.000 20:10:56.27
Loop 9 2:29:53.60 14:59/M 10.000 22:40:49.87
Loop 10 2:56:11.18 17:37/M 10.000 25:37:01.05
5 William McFeeters 292 M/33 10 15:53/M 100.000 26:27:38.58
Loop 1 1:57:20.90 11:44/M 10.000 1:57:20.90
Loop 2 2:14:15.60 13:26/M 10.000 4:11:36.50
Loop 3 2:17:51.65 13:47/M 10.000 6:29:28.15
Loop 4 2:33:52.71 15:23/M 10.000 9:03:20.86
Loop 5 2:29:55.11 15:00/M 10.000 11:33:15.97
Loop 6 2:43:06.05 16:19/M 10.000 14:16:22.02
Loop 7 2:33:30.21 15:21/M 10.000 16:49:52.23
Loop 8 3:10:24.81 19:02/M 10.000 20:00:17.04
Loop 9 2:51:49.69 17:11/M 10.000 22:52:06.73
Loop 10 3:35:31.85 21:33/M 10.000 26:27:38.58
6 Jeremy Dopler 288 M/37 10 16:07/M 100.000 26:52:21.39
Loop 1 1:58:49.28 11:53/M 10.000 1:58:49.28
Loop 2 2:07:07.99 12:43/M 10.000 4:05:57.27
Loop 3 2:17:33.62 13:45/M 10.000 6:23:30.89
Loop 4 2:22:39.07 14:16/M 10.000 8:46:09.96
Loop 5 2:32:49.24 15:17/M 10.000 11:18:59.20
Loop 6 2:27:13.69 14:43/M 10.000 13:46:12.89
Loop 7 2:50:51.57 17:05/M 10.000 16:37:04.46
Loop 8 3:32:15.04 21:14/M 10.000 20:09:19.50
Loop 9 3:24:05.34 20:25/M 10.000 23:33:24.84
Loop 10 3:18:56.55 19:54/M 10.000 26:52:21.39
7 Christopher Collison 297 M/54 10 17:04/M 100.000 28:27:03.22
Loop 1 2:07:54.90 12:47/M 10.000 2:07:54.90
Loop 2 2:18:48.63 13:53/M 10.000 4:26:43.53
Loop 3 2:27:49.26 14:47/M 10.000 6:54:32.79
Loop 4 2:21:37.87 14:10/M 10.000 9:16:10.66
Loop 5 2:36:48.43 15:41/M 10.000 11:52:59.09
Loop 6 2:53:55.20 17:24/M 10.000 14:46:54.29
Loop 7 3:11:58.60 19:12/M 10.000 17:58:52.89
Loop 8 3:40:56.51 22:06/M 10.000 21:39:49.40
Loop 9 3:28:23.99 20:50/M 10.000 25:08:13.39
Loop 10 3:18:49.83 19:53/M 10.000 28:27:03.22
8 Amanda Runnion 305 F/31 10 17:17/M 100.000 28:48:38.18
Loop 1 2:07:53.10 12:47/M 10.000 2:07:53.10
Loop 2 2:24:01.80 14:24/M 10.000 4:31:54.90
Loop 3 2:37:08.21 15:43/M 10.000 7:09:03.11
Loop 4 2:52:26.38 17:15/M 10.000 10:01:29.49
Loop 5 2:44:24.78 16:26/M 10.000 12:45:54.27
Loop 6 3:19:44.23 19:58/M 10.000 16:05:38.50
Loop 7 3:14:41.07 19:28/M 10.000 19:20:19.57
Loop 8 2:53:25.11 17:21/M 10.000 22:13:44.68
Loop 9 3:10:54.67 19:05/M 10.000 25:24:39.35
Loop 10 3:23:58.83 20:24/M 10.000 28:48:38.18
9 Shawn Franklin 307 M/42 10 17:41/M 100.000 29:28:37.74
Loop 1 1:46:31.93 10:39/M 10.000 1:46:31.93
Loop 2 2:03:03.24 12:18/M 10.000 3:49:35.17
Loop 3 2:23:26.01 14:21/M 10.000 6:13:01.18
Loop 4 2:41:17.16 16:08/M 10.000 8:54:18.34
Loop 5 2:40:10.53 16:01/M 10.000 11:34:28.87
Loop 6 2:52:54.07 17:17/M 10.000 14:27:22.94
Loop 7 2:59:57.55 18:00/M 10.000 17:27:20.49
Loop 8 3:41:46.04 22:11/M 10.000 21:09:06.53
Loop 9 4:12:52.41 25:17/M 10.000 25:21:58.94
Loop 10 4:06:38.80 24:40/M 10.000 29:28:37.74
10 David Wiskowski 313 M/38 10 17:48/M 100.000 29:39:32.10
Loop 1 2:10:26.87 13:03/M 10.000 2:10:26.87
Loop 2 2:07:05.28 12:43/M 10.000 4:17:32.15
Loop 3 2:15:27.72 13:33/M 10.000 6:32:59.87
Loop 4 2:32:02.00 15:12/M 10.000 9:05:01.87
Loop 5 2:59:01.17 17:54/M 10.000 12:04:03.04
Loop 6 2:43:43.24 16:22/M 10.000 14:47:46.28
Loop 7 4:23:42.05 26:22/M 10.000 19:11:28.33
Loop 8 2:56:07.24 17:37/M 10.000 22:07:35.57
Loop 9 3:18:29.09 19:51/M 10.000 25:26:04.66
Loop 10 4:13:27.44 25:21/M 10.000 29:39:32.10
11 Cindylee Torres 308 F/55 10 18:02/M 100.000 30:03:49.72
Loop 1 1:58:28.87 11:51/M 10.000 1:58:28.87
Loop 2 2:11:38.34 13:10/M 10.000 4:10:07.21
Loop 3 2:19:07.31 13:55/M 10.000 6:29:14.52
