Potawatomi Trail Runs April 04, 2014

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
Loop 1 4:27:20.85 26:44/M 10.000 4:27:20.85

150 Mile

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Paul Stofko 26 M/38 15 **:00/M 0.000 35:30:49.13
Loop 1 1:56:41.16 11:40/M 10.000 1:56:41.16
Loop 2 1:56:33.14 11:39/M 20.000 3:53:14.30
Loop 3 2:01:49.06 12:11/M 30.000 5:55:03.36
Loop 4 2:03:38.87 12:22/M 40.000 7:58:42.23
Loop 5 2:08:07.90 12:49/M 50.000 10:06:50.13
Loop 6 2:13:00.83 13:18/M 60.000 12:19:50.96
Loop 7 2:23:14.25 14:19/M 70.000 14:43:05.21
Loop 8 2:28:05.82 14:49/M 80.000 17:11:11.03
Loop 9 2:25:58.71 14:36/M 90.000 19:37:09.74
Loop 10 2:11:54.04 13:11/M 100.000 21:49:03.78
Loop 11 2:22:32.94 14:15/M 110.000 24:11:36.72
Loop 12 2:38:56.69 15:54/M 120.000 26:50:33.41
Loop 13 2:53:29.04 17:21/M 130.000 29:44:02.45
Loop 14 2:56:04.08 17:36/M 140.000 32:40:06.53
Loop 15 2:50:42.60 17:04/M 150.000 35:30:49.13
2 RYAN DEXTER 18 M/37 15 **:00/M 0.000 38:02:44.20
Loop 1 1:56:40.91 11:40/M 10.000 1:56:40.91
Loop 2 1:56:33.42 11:39/M 20.000 3:53:14.33
Loop 3 2:01:49.40 12:11/M 30.000 5:55:03.73
Loop 4 2:03:39.20 12:22/M 40.000 7:58:42.93
Loop 5 2:08:03.19 12:48/M 50.000 10:06:46.12
Loop 6 2:13:04.12 13:18/M 60.000 12:19:50.24
Loop 7 2:23:13.99 14:19/M 70.000 14:43:04.23
Loop 8 2:28:04.47 14:48/M 80.000 17:11:08.70
Loop 9 2:25:59.01 14:36/M 90.000 19:37:07.71
Loop 10 2:11:53.04 13:11/M 100.000 21:49:00.75
Loop 11 2:37:57.80 15:48/M 110.000 24:26:58.55
Loop 12 2:55:59.72 17:36/M 120.000 27:22:58.27
Loop 13 2:56:16.31 17:38/M 130.000 30:19:14.58
Loop 14 3:23:07.75 20:19/M 140.000 33:42:22.33
Loop 15 4:20:21.87 26:02/M 150.000 38:02:44.20
3 Tina Johnson 31 F/35 15 **:00/M 0.000 38:33:57.68
Loop 1 2:01:46.55 12:11/M 10.000 2:01:46.55
Loop 2 2:10:20.45 13:02/M 20.000 4:12:07.00
Loop 3 2:18:31.05 13:51/M 30.000 6:30:38.05
Loop 4 2:16:52.85 13:41/M 40.000 8:47:30.90
Loop 5 2:30:33.42 15:03/M 50.000 11:18:04.32
Loop 6 2:29:06.99 14:55/M 60.000 13:47:11.31
Loop 7 2:41:26.27 16:09/M 70.000 16:28:37.58
Loop 8 2:33:02.87 15:18/M 80.000 19:01:40.45
Loop 9 2:29:11.10 14:55/M 90.000 21:30:51.55
Loop 10 2:29:52.20 14:59/M 100.000 24:00:43.75
Loop 11 2:38:04.50 15:48/M 110.000 26:38:48.25
Loop 12 2:39:29.57 15:57/M 120.000 29:18:17.82
Loop 13 2:47:45.84 16:47/M 130.000 32:06:03.66
Loop 14 3:11:45.61 19:11/M 140.000 35:17:49.27
Loop 15 3:16:08.41 19:37/M 150.000 38:33:57.68
4 donna utakis 21 F/46 15 **:00/M 0.000 40:22:30.55
Loop 1 1:53:22.63 11:20/M 10.000 1:53:22.63
Loop 2 2:00:33.86 12:03/M 20.000 3:53:56.49
Loop 3 2:01:45.39 12:11/M 30.000 5:55:41.88
Loop 4 2:24:33.92 14:27/M 40.000 8:20:15.80
Loop 5 2:36:09.85 15:37/M 50.000 10:56:25.65
Loop 6 2:47:35.87 16:46/M 60.000 13:44:01.52
Loop 7 2:56:53.55 17:41/M 70.000 16:40:55.07
Loop 8 2:43:47.96 16:23/M 80.000 19:24:43.03
Loop 9 2:43:10.49 16:19/M 90.000 22:07:53.52
Loop 10 2:52:37.20 17:16/M 100.000 25:00:30.72
Loop 11 2:47:57.19 16:48/M 110.000 27:48:27.91
Loop 12 2:49:49.37 16:59/M 120.000 30:38:17.28
Loop 13 3:06:41.56 18:40/M 130.000 33:44:58.84
Loop 14 3:22:56.26 20:18/M 140.000 37:07:55.10
Loop 15 3:14:35.45 19:28/M 150.000 40:22:30.55
5 Gregory Trapp 15 M/51 15 **:00/M 0.000 44:06:02.63
Loop 1 1:57:16.32 11:44/M 10.000 1:57:16.32
Loop 2 2:11:35.19 13:10/M 20.000 4:08:51.51
Loop 3 2:22:52.16 14:17/M 30.000 6:31:43.67
Loop 4 2:36:45.34 15:41/M 40.000 9:08:29.01
Loop 5 2:41:27.51 16:09/M 50.000 11:49:56.52
Loop 6 2:52:43.60 17:16/M 60.000 14:42:40.12
Loop 7 3:03:35.73 18:22/M 70.000 17:46:15.85
Loop 8 2:39:38.47 15:58/M 80.000 20:25:54.32
Loop 9 3:08:15.15 18:50/M 90.000 23:34:09.47
Loop 10 2:47:12.59 16:43/M 100.000 26:21:22.06
Loop 11 3:19:48.31 19:59/M 110.000 29:41:10.37
Loop 12 3:18:41.06 19:52/M 120.000 32:59:51.43
Loop 13 3:43:13.85 22:19/M 130.000 36:43:05.28
Loop 14 4:02:49.44 24:17/M 140.000 40:45:54.72
Loop 15 3:20:07.91 20:01/M 150.000 44:06:02.63
6 David Corfman 13 M/51 15 **:00/M 0.000 44:06:03.39
Loop 1 1:57:17.10 11:44/M 10.000 1:57:17.10
Loop 2 2:11:34.88 13:09/M 20.000 4:08:51.98
Loop 3 2:22:52.25 14:17/M 30.000 6:31:44.23
Loop 4 2:36:46.57 15:41/M 40.000 9:08:30.80
Loop 5 2:41:24.14 16:08/M 50.000 11:49:54.94
Loop 6 2:52:45.65 17:17/M 60.000 14:42:40.59
Loop 7 3:03:36.87 18:22/M 70.000 17:46:17.46
Loop 8 2:39:37.12 15:58/M 80.000 20:25:54.58
Loop 9 3:08:15.31 18:50/M 90.000 23:34:09.89
Loop 10 2:47:13.16 16:43/M 100.000 26:21:23.05
Loop 11 3:19:47.92 19:59/M 110.000 29:41:10.97
Loop 12 3:18:40.70 19:52/M 120.000 32:59:51.67
Loop 13 3:43:14.22 22:19/M 130.000 36:43:05.89
Loop 14 4:02:50.03 24:17/M 140.000 40:45:55.92
Loop 15 3:20:07.47 20:01/M 150.000 44:06:03.39
7 Melissa Pizarro 42 F/28 15 **:00/M 0.000 45:18:21.32
Loop 1 1:59:50.81 11:59/M 10.000 1:59:50.81
Loop 2 2:12:27.93 13:15/M 20.000 4:12:18.74
Loop 3 2:25:23.92 14:32/M 30.000 6:37:42.66
Loop 4 2:36:51.48 15:41/M 40.000 9:14:34.14
Loop 5 2:57:15.93 17:44/M 50.000 12:11:50.07
Loop 6 2:58:56.40 17:54/M 60.000 15:10:46.47
Loop 7 2:46:08.88 16:37/M 70.000 17:56:55.35
Loop 8 3:02:11.83 18:13/M 80.000 20:59:07.18
Loop 9 3:24:16.11 20:26/M 90.000 24:23:23.29
Loop 10 3:40:22.67 22:02/M 100.000 28:03:45.96
Loop 11 3:06:53.30 18:41/M 110.000 31:10:39.26
Loop 12 3:52:27.66 23:15/M 120.000 35:03:06.92
Loop 13 3:33:07.48 21:19/M 130.000 38:36:14.40
Loop 14 3:35:28.38 21:33/M 140.000 42:11:42.78
Loop 15 3:06:38.54 18:40/M 150.000 45:18:21.32
8 Richard Plezia 19 M/55 15 **:00/M 0.000 46:23:36.00
Loop 1 2:20:59.16 14:06/M 10.000 2:20:59.16
Loop 2 2:26:05.74 14:37/M 20.000 4:47:04.90
Loop 3 2:35:49.15 15:35/M 30.000 7:22:54.05
Loop 4 2:44:57.54 16:30/M 40.000 10:07:51.59
Loop 5 3:04:27.78 18:27/M 50.000 13:12:19.37
Loop 6 3:07:26.87 18:45/M 60.000 16:19:46.24
Loop 7 2:59:56.01 18:00/M 70.000 19:19:42.25
Loop 8 2:44:59.11 16:30/M 80.000 22:04:41.36
Loop 9 3:15:58.29 19:36/M 90.000 25:20:39.65
Loop 10 3:03:40.53 18:22/M 100.000 28:24:20.18
Loop 11 3:16:36.25 19:40/M 110.000 31:40:56.43
Loop 12 3:58:13.59 23:49/M 120.000 35:39:10.02
Loop 13 3:48:59.08 22:54/M 130.000 39:28:09.10
Loop 14 3:43:56.82 22:24/M 140.000 43:12:05.92
Loop 15 3:11:30.08 19:09/M 150.000 46:23:36.00
9 Aaron Maksym 35 M/36 15 **:00/M 0.000 48:26:29.96
Loop 1 2:07:11.63 12:43/M 10.000 2:07:11.63
Loop 2 2:15:07.12 13:31/M 20.000 4:22:18.75
Loop 3 2:31:10.34 15:07/M 30.000 6:53:29.09
Loop 4 2:51:40.38 17:10/M 40.000 9:45:09.47
Loop 5 3:07:47.66 18:47/M 50.000 12:52:57.13
Loop 6 3:02:04.23 18:12/M 60.000 15:55:01.36
Loop 7 3:10:46.78 19:05/M 70.000 19:05:48.14
Loop 8 2:59:24.16 17:56/M 80.000 22:05:12.30
Loop 9 2:58:30.80 17:51/M 90.000 25:03:43.10
Loop 10 3:17:14.27 19:43/M 100.000 28:20:57.37
Loop 11 3:25:26.55 20:33/M 110.000 31:46:23.92
Loop 12 4:28:54.68 26:53/M 120.000 36:15:18.60
Loop 13 3:49:13.18 22:55/M 130.000 40:04:31.78
Loop 14 5:12:14.35 31:13/M 140.000 45:16:46.13
Loop 15 3:09:43.83 18:58/M 150.000 48:26:29.96
10 Jeremy Dopler 39 M/36 15 **:00/M 0.000 48:53:02.85
Loop 1 2:15:02.41 13:30/M 10.000 2:15:02.41
Loop 2 2:28:25.26 14:51/M 20.000 4:43:27.67
Loop 3 2:43:58.29 16:24/M 30.000 7:27:25.96
Loop 4 2:58:20.80 17:50/M 40.000 10:25:46.76
Loop 5 2:59:07.13 17:55/M 50.000 13:24:53.89
Loop 6 5:42:51.37 34:17/M 60.000 19:07:45.26
Loop 7 2:45:30.71 16:33/M 70.000 21:53:15.97
Loop 8 3:17:35.39 19:46/M 80.000 25:10:51.36
Loop 9 2:53:59.54 17:24/M 90.000 28:04:50.90
Loop 10 3:22:36.77 20:16/M 100.000 31:27:27.67
Loop 11 3:16:48.76 19:41/M 110.000 34:44:16.43
Loop 12 3:30:52.92 21:05/M 120.000 38:15:09.35
Loop 13 3:35:59.07 21:36/M 130.000 41:51:08.42
Loop 14 3:26:25.17 20:39/M 140.000 45:17:33.59
Loop 15 3:35:29.26 21:33/M 150.000 48:53:02.85
11 Timothy Bergan 22 M/48 15 **:00/M 0.000 49:28:14.46
Loop 1 2:06:18.83 12:38/M 10.000 2:06:18.83
Loop 2 2:19:19.12 13:56/M 20.000 4:25:37.95
Loop 3 2:24:42.73 14:28/M 30.000 6:50:20.68
Loop 4 2:31:27.90 15:09/M 40.000 9:21:48.58
Loop 5 2:45:15.88 16:32/M 50.000 12:07:04.46
Loop 6 2:59:11.42 17:55/M 60.000 15:06:15.88
Loop 7 3:18:14.46 19:49/M 70.000 18:24:30.34
Loop 8 3:29:58.30 21:00/M 80.000 21:54:28.64
Loop 9 3:28:29.46 20:51/M 90.000 25:22:58.10
Loop 10 3:52:31.37 23:15/M 100.000 29:15:29.47
Loop 11 3:50:44.75 23:04/M 110.000 33:06:14.22
Loop 12 3:54:42.73 23:28/M 120.000 37:00:56.95
Loop 13 4:45:58.48 28:36/M 130.000 41:46:55.43
Loop 14 4:03:55.75 24:24/M 140.000 45:50:51.18
Loop 15 3:37:23.28 21:44/M 150.000 49:28:14.46
12 Ken Arble 2 M/57 15 **:00/M 0.000 50:35:04.73
Loop 1 2:01:47.52 12:11/M 10.000 2:01:47.52
Loop 2 2:33:21.31 15:20/M 20.000 4:35:08.83
Loop 3 2:29:41.55 14:58/M 30.000 7:04:50.38
Loop 4 3:16:42.43 19:40/M 40.000 10:21:32.81
Loop 5 3:18:23.30 19:50/M 50.000 13:39:56.11
Loop 6 3:26:01.23 20:36/M 60.000 17:05:57.34
Loop 7 3:21:58.01 20:12/M 70.000 20:27:55.35
Loop 8 3:08:29.49 18:51/M 80.000 23:36:24.84
Loop 9 3:25:56.27 20:36/M 90.000 27:02:21.11
Loop 10 3:11:46.63 19:11/M 100.000 30:14:07.74
Loop 11 4:39:55.42 28:00/M 110.000 34:54:03.16
Loop 12 3:44:37.79 22:28/M 120.000 38:38:40.95
Loop 13 4:15:32.24 25:33/M 130.000 42:54:13.19
Loop 14 3:51:01.03 23:06/M 140.000 46:45:14.22
Loop 15 3:49:50.51 22:59/M 150.000 50:35:04.73
13 John Corey 23 M/46 15 **:00/M 0.000 51:32:19.53
Loop 1 2:01:25.17 12:09/M 10.000 2:01:25.17
Loop 2 2:21:59.44 14:12/M 20.000 4:23:24.61
Loop 3 2:46:46.42 16:41/M 30.000 7:10:11.03
Loop 4 3:00:31.95 18:03/M 40.000 10:10:42.98
Loop 5 3:35:10.37 21:31/M 50.000 13:45:53.35
Loop 6 5:22:02.73 32:12/M 60.000 19:07:56.08
Loop 7 3:44:56.39 22:30/M 70.000 22:52:52.47
Loop 8 3:42:08.09 22:13/M 80.000 26:35:00.56
Loop 9 3:33:39.08 21:22/M 90.000 30:08:39.64
Loop 10 3:24:52.35 20:29/M 100.000 33:33:31.99
Loop 11 4:44:13.63 28:25/M 110.000 38:17:45.62
Loop 12 3:13:17.75 19:20/M 120.000 41:31:03.37
Loop 13 3:21:36.90 20:10/M 130.000 44:52:40.27
Loop 14 3:06:58.95 18:42/M 140.000 47:59:39.22
Loop 15 3:32:40.31 21:16/M 150.000 51:32:19.53
14 Tiffany Dore 6 F/35 15 **:00/M 0.000 51:47:22.95
Loop 1 1:59:50.80 11:59/M 10.000 1:59:50.80
Loop 2 2:17:36.92 13:46/M 20.000 4:17:27.72
Loop 3 2:11:18.10 13:08/M 30.000 6:28:45.82
Loop 4 2:50:38.29 17:04/M 40.000 9:19:24.11
Loop 5 3:10:57.02 19:06/M 50.000 12:30:21.13
Loop 6 3:10:37.75 19:04/M 60.000 15:40:58.88
Loop 7 4:41:37.03 28:10/M 70.000 20:22:35.91
Loop 8 3:39:44.75 21:58/M 80.000 24:02:20.66
Loop 9 3:00:01.85 18:00/M 90.000 27:02:22.51
Loop 10 4:23:21.63 26:20/M 100.000 31:25:44.14
Loop 11 4:46:17.95 28:38/M 110.000 36:12:02.09
Loop 12 4:22:25.05 26:15/M 120.000 40:34:27.14
Loop 13 3:47:49.76 22:47/M 130.000 44:22:16.90
Loop 14 3:34:39.03 21:28/M 140.000 47:56:55.93
Loop 15 3:50:27.02 23:03/M 150.000 51:47:22.95
15 Bill Foulks 38 M/37 12 **:00/M 0.000 48:40:54.88
Loop 1 2:07:26.11 12:45/M 10.000 2:07:26.11
Loop 2 2:30:02.08 15:00/M 20.000 4:37:28.19
Loop 3 2:44:27.19 16:27/M 30.000 7:21:55.38
Loop 4 3:23:28.45 20:21/M 40.000 10:45:23.83
Loop 5 2:35:56.18 15:36/M 50.000 13:21:20.01
Loop 6 3:40:26.77 22:03/M 60.000 17:01:46.78
Loop 7 3:25:46.86 20:35/M 70.000 20:27:33.64
Loop 8 3:28:09.30 20:49/M 80.000 23:55:42.94
Loop 9 3:46:58.28 22:42/M 90.000 27:42:41.22
Loop 10 3:22:20.80 20:14/M 100.000 31:05:02.02
Loop 11 6:19:25.62 37:57/M 110.000 37:24:27.64
Loop 12 11:16:27.24 67:39/M 120.000 48:40:54.88
16 Chad Hazelwood 33 M/42 11 **:00/M 0.000 29:31:27.79
Loop 1 2:08:38.56 12:52/M 10.000 2:08:38.56
Loop 2 2:15:31.83 13:33/M 20.000 4:24:10.39
Loop 3 2:30:13.68 15:01/M 30.000 6:54:24.07
Loop 4 2:26:28.22 14:39/M 40.000 9:20:52.29
Loop 5 2:33:58.42 15:24/M 50.000 11:54:50.71
Loop 6 2:56:25.93 17:39/M 60.000 14:51:16.64
Loop 7 2:44:40.46 16:28/M 70.000 17:35:57.10
Loop 8 3:12:33.69 19:15/M 80.000 20:48:30.79
Loop 9 1:15:22.64 7:32/M 90.000 22:03:53.43
Loop 10 3:36:46.89 21:41/M 100.000 25:40:40.32
Loop 11 3:50:47.47 23:05/M 110.000 29:31:27.79
17 Chuck Schultz 37 M/43 11 **:00/M 0.000 31:27:51.96
Loop 1 2:10:44.33 13:04/M 10.000 2:10:44.33
Loop 2 2:30:42.04 15:04/M 20.000 4:41:26.37
Loop 3 2:31:37.84 15:10/M 30.000 7:13:04.21
Loop 4 2:34:37.83 15:28/M 40.000 9:47:42.04
Loop 5 2:43:30.81 16:21/M 50.000 12:31:12.85
Loop 6 2:44:34.64 16:27/M 60.000 15:15:47.49
Loop 7 3:24:28.81 20:27/M 70.000 18:40:16.30
Loop 8 3:39:22.44 21:56/M 80.000 22:19:38.74
Loop 9 2:53:11.24 17:19/M 90.000 25:12:49.98
Loop 10 2:45:44.62 16:34/M 100.000 27:58:34.60
Loop 11 3:29:17.36 20:56/M 110.000 31:27:51.96
18 Rob Ulm 20 M/38 11 **:00/M 0.000 33:31:47.05
Loop 1 2:25:21.60 14:32/M 10.000 2:25:21.60
Loop 2 2:35:10.30 15:31/M 20.000 5:00:31.90
Loop 3 2:38:31.56 15:51/M 30.000 7:39:03.46
Loop 4 3:00:55.52 18:06/M 40.000 10:39:58.98
Loop 5 2:50:07.32 17:01/M 50.000 13:30:06.30
Loop 6 3:29:26.67 20:57/M 60.000 16:59:32.97
Loop 7 2:57:09.81 17:43/M 70.000 19:56:42.78
Loop 8 2:59:28.44 17:57/M 80.000 22:56:11.22
Loop 9 3:07:34.24 18:45/M 90.000 26:03:45.46
Loop 10 3:19:41.68 19:58/M 100.000 29:23:27.14
Loop 11 4:08:19.91 24:50/M 110.000 33:31:47.05
19 Pablo Sampaio 41 M/42 11 **:00/M 0.000 34:18:19.33
Loop 1 2:16:15.52 13:38/M 10.000 2:16:15.52
Loop 2 2:23:52.00 14:23/M 20.000 4:40:07.52
Loop 3 2:15:52.76 13:35/M 30.000 6:56:00.28
Loop 4 2:44:22.39 16:26/M 40.000 9:40:22.67
Loop 5 2:53:06.24 17:19/M 50.000 12:33:28.91
Loop 6 3:14:10.29 19:25/M 60.000 15:47:39.20
Loop 7 3:23:32.45 20:21/M 70.000 19:11:11.65
Loop 8 2:58:34.20 17:51/M 80.000 22:09:45.85
Loop 9 3:27:38.40 20:46/M 90.000 25:37:24.25
Loop 10 3:58:28.48 23:51/M 100.000 29:35:52.73
Loop 11 4:42:26.60 28:15/M 110.000 34:18:19.33
20 Scott Smoron 1 M/42 11 **:00/M 0.000 47:20:55.76
Loop 1 1:53:17.12 11:20/M 10.000 1:53:17.12
Loop 2 1:57:17.66 11:44/M 20.000 3:50:34.78
Loop 3 1:58:04.97 11:48/M 30.000 5:48:39.75
Loop 4 2:12:00.33 13:12/M 40.000 8:00:40.08
Loop 5 2:32:47.74 15:17/M 50.000 10:33:27.82
Loop 6 2:46:53.85 16:41/M 60.000 13:20:21.67
Loop 7 3:13:20.97 19:20/M 70.000 16:33:42.64
Loop 8 4:02:55.06 24:18/M 80.000 20:36:37.70
Loop 9 5:47:18.97 34:44/M 90.000 26:23:56.67
Loop 10 4:29:30.11 26:57/M 100.000 30:53:26.78
Loop 11 16:27:28.98 98:45/M 110.000 47:20:55.76
21 Perry Johnson 7 M/40 10 **:00/M 0.000 29:20:56.02
Loop 1 2:11:20.51 13:08/M 10.000 2:11:20.51
Loop 2 2:18:17.56 13:50/M 20.000 4:29:38.07
Loop 3 2:14:41.08 13:28/M 30.000 6:44:19.15
Loop 4 2:33:43.00 15:22/M 40.000 9:18:02.15
Loop 5 2:48:58.97 16:54/M 50.000 12:07:01.12
Loop 6 2:57:07.19 17:43/M 60.000 15:04:08.31
Loop 7 3:25:04.74 20:30/M 70.000 18:29:13.05
Loop 8 3:54:58.80 23:30/M 80.000 22:24:11.85
Loop 9 3:09:51.00 18:59/M 90.000 25:34:02.85
Loop 10 3:46:53.17 22:41/M 100.000 29:20:56.02
22 Jason Beck 25 M/35 10 **:00/M 0.000 29:36:24.28
Loop 1 2:03:31.02 12:21/M 10.000 2:03:31.02
Loop 2 2:04:13.74 12:25/M 20.000 4:07:44.76
Loop 3 2:14:05.76 13:25/M 30.000 6:21:50.52
Loop 4 2:16:46.66 13:41/M 40.000 8:38:37.18
Loop 5 3:15:20.25 19:32/M 50.000 11:53:57.43
Loop 6 3:10:17.09 19:02/M 60.000 15:04:14.52
Loop 7 3:15:54.81 19:35/M 70.000 18:20:09.33
Loop 8 3:24:19.07 20:26/M 80.000 21:44:28.40
Loop 9 3:36:22.03 21:38/M 90.000 25:20:50.43
Loop 10 4:15:33.85 25:33/M 100.000 29:36:24.28
23 Carl Galdine 36 M/41 10 **:00/M 0.000 31:33:09.70
Loop 1 2:07:51.58 12:47/M 10.000 2:07:51.58
Loop 2 2:28:41.43 14:52/M 20.000 4:36:33.01
Loop 3 2:50:03.02 17:00/M 30.000 7:26:36.03
Loop 4 3:05:27.73 18:33/M 40.000 10:32:03.76
Loop 5 3:06:07.56 18:37/M 50.000 13:38:11.32
Loop 6 3:52:30.98 23:15/M 60.000 17:30:42.30
Loop 7 3:13:15.69 19:20/M 70.000 20:43:57.99
Loop 8 3:39:26.52 21:57/M 80.000 24:23:24.51
Loop 9 3:56:24.94 23:38/M 90.000 28:19:49.45
Loop 10 3:13:20.25 19:20/M 100.000 31:33:09.70
24 Eric Bloomquist 30 M/45 10 **:00/M 0.000 36:27:29.17
Loop 1 2:06:28.26 12:39/M 10.000 2:06:28.26
Loop 2 2:26:37.69 14:40/M 20.000 4:33:05.95
Loop 3 2:32:21.07 15:14/M 30.000 7:05:27.02
Loop 4 2:57:45.95 17:47/M 40.000 10:03:12.97
Loop 5 3:33:37.97 21:22/M 50.000 13:36:50.94
Loop 6 3:50:07.74 23:01/M 60.000 17:26:58.68
Loop 7 5:08:40.19 30:52/M 70.000 22:35:38.87
Loop 8 3:59:27.41 23:57/M 80.000 26:35:06.28
Loop 9 4:30:06.42 27:01/M 90.000 31:05:12.70
Loop 10 5:22:16.47 32:14/M 100.000 36:27:29.17
25 Scott Kummer 34 M/42 10 **:00/M 0.000 36:29:11.73
Loop 1 2:02:44.32 12:16/M 10.000 2:02:44.32
Loop 2 2:31:36.53 15:10/M 20.000 4:34:20.85
Loop 3 2:48:42.81 16:52/M 30.000 7:23:03.66
Loop 4 3:20:40.41 20:04/M 40.000 10:43:44.07
Loop 5 3:34:23.11 21:26/M 50.000 14:18:07.18
Loop 6 3:52:13.88 23:13/M 60.000 18:10:21.06
Loop 7 3:58:56.61 23:54/M 70.000 22:09:17.67
Loop 8 4:25:51.96 26:35/M 80.000 26:35:09.63
Loop 9 4:30:36.65 27:04/M 90.000 31:05:46.28
Loop 10 5:23:25.45 32:21/M 100.000 36:29:11.73
26 Edna Jackeline Vazquez 40 F/32 10 **:00/M 0.000 42:59:59.57
Loop 1 2:21:22.77 14:08/M 10.000 2:21:22.77
Loop 2 2:52:13.30 17:13/M 20.000 5:13:36.07
Loop 3 3:05:01.93 18:30/M 30.000 8:18:38.00
Loop 4 3:53:10.21 23:19/M 40.000 12:11:48.21
Loop 5 3:55:31.03 23:33/M 50.000 16:07:19.24
Loop 6 4:08:50.72 24:53/M 60.000 20:16:09.96
Loop 7 4:07:30.19 24:45/M 70.000 24:23:40.15
Loop 8 6:12:08.59 37:13/M 80.000 30:35:48.74
Loop 9 5:55:37.17 35:34/M 90.000 36:31:25.91
Loop 10 6:28:33.66 38:51/M 100.000 42:59:59.57
27 Tony cesario Cesario 9 M/50 10 **:00/M 0.000 45:38:15.68
Loop 1 2:15:57.15 13:36/M 10.000 2:15:57.15
Loop 2 5:06:54.37 30:41/M 20.000 7:22:51.52
Loop 3 3:22:39.80 20:16/M 30.000 10:45:31.32
Loop 4 3:32:35.21 21:16/M 40.000 14:18:06.53
Loop 5 3:51:40.65 23:10/M 50.000 18:09:47.18
Loop 6 4:30:32.82 27:03/M 60.000 22:40:20.00
Loop 7 3:54:33.00 23:27/M 70.000 26:34:53.00
Loop 8 4:30:07.58 27:01/M 80.000 31:05:00.58
Loop 9 5:07:34.22 30:45/M 90.000 36:12:34.80
Loop 10 9:25:40.88 56:34/M 100.000 45:38:15.68
28 Nathan Jackson 28 M/37 5 **:00/M 0.000 10:56:02.97
Loop 1 1:59:21.13 11:56/M 10.000 1:59:21.13
Loop 2 2:03:23.92 12:20/M 20.000 4:02:45.05
Loop 3 2:04:50.57 12:29/M 30.000 6:07:35.62
Loop 4 2:14:18.22 13:26/M 40.000 8:21:53.84
Loop 5 2:34:09.13 15:25/M 50.000 10:56:02.97
29 Kevin Cox 32 M/49 5 **:00/M 0.000 12:09:33.51
Loop 1 2:03:57.53 12:24/M 10.000 2:03:57.53
Loop 2 2:16:22.11 13:38/M 20.000 4:20:19.64
Loop 3 2:16:28.09 13:39/M 30.000 6:36:47.73
Loop 4 2:42:53.29 16:17/M 40.000 9:19:41.02
Loop 5 2:49:52.49 16:59/M 50.000 12:09:33.51
30 JOE VENTURA 4 M/28 4 **:00/M 0.000 10:59:59.33
Loop 1 2:12:20.22 13:14/M 10.000 2:12:20.22
Loop 2 2:32:13.66 15:13/M 20.000 4:44:33.88
Loop 3 2:48:07.45 16:49/M 30.000 7:32:41.33
Loop 4 3:27:18.00 20:44/M 40.000 10:59:59.33

100 Mile

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Brandt Ketterer 250 M/30 10 **:00/M 0.000 19:45:56.90
Loop 1 1:35:24.38 9:32/M 10.000 1:35:24.38
Loop 2 1:34:42.42 9:28/M 20.000 3:10:06.80
Loop 3 1:44:40.20 10:28/M 30.000 4:54:47.00
Loop 4 1:53:47.11 11:23/M 40.000 6:48:34.11
Loop 5 1:59:34.36 11:57/M 50.000 8:48:08.47
Loop 6 2:04:18.85 12:26/M 60.000 10:52:27.32
Loop 7 2:02:01.71 12:12/M 70.000 12:54:29.03
Loop 8 2:20:00.95 14:00/M 80.000 15:14:29.98
Loop 9 2:19:58.12 14:00/M 90.000 17:34:28.10
Loop 10 2:11:28.80 13:09/M 100.000 19:45:56.90
2 Travis Liles 336 M/35 10 **:00/M 0.000 21:25:48.16
Loop 1 1:33:44.07 9:22/M 10.000 1:33:44.07
Loop 2 1:36:27.10 9:39/M 20.000 3:10:11.17
Loop 3 1:44:24.16 10:26/M 30.000 4:54:35.33
Loop 4 1:49:08.89 10:55/M 40.000 6:43:44.22
Loop 5 1:54:50.53 11:29/M 50.000 8:38:34.75
Loop 6 2:15:10.52 13:31/M 60.000 10:53:45.27
Loop 7 2:24:38.19 14:28/M 70.000 13:18:23.46
Loop 8 2:26:13.17 14:37/M 80.000 15:44:36.63
Loop 9 2:52:33.76 17:15/M 90.000 18:37:10.39
Loop 10 2:48:37.77 16:52/M 100.000 21:25:48.16
3 Steph Whitmore 339 F/35 10 **:00/M 0.000 22:34:18.01
Loop 1 1:41:37.16 10:10/M 10.000 1:41:37.16
Loop 2 1:47:37.05 10:46/M 20.000 3:29:14.21
Loop 3 1:49:25.27 10:57/M 30.000 5:18:39.48
Loop 4 1:52:18.16 11:14/M 40.000 7:10:57.64
Loop 5 2:08:58.12 12:54/M 50.000 9:19:55.76
Loop 6 2:09:23.36 12:56/M 60.000 11:29:19.12
Loop 7 2:19:43.13 13:58/M 70.000 13:49:02.25
Loop 8 2:38:09.48 15:49/M 80.000 16:27:11.73
Loop 9 2:58:25.04 17:51/M 90.000 19:25:36.77
Loop 10 3:08:41.24 18:52/M 100.000 22:34:18.01
4 Zachary Pligge 348 M/25 10 **:00/M 0.000 24:46:52.87
Loop 1 1:34:03.21 9:24/M 10.000 1:34:03.21
