McNaughton 50 Mile 2007

50 Milers

     Place  Name                      Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    Jared Milam                571        M/20      5    8:32:29.8    10:15/M   50.000 
                                                      Lap   1    1:25:30.3     8:33/M   10.000
                                                      Lap   2    1:34:30.9     9:27/M   20.000
                                                      Lap   3    1:49:20.0    10:56/M   30.000
                                                      Lap   4    1:48:37.0    10:52/M   40.000
                                                      Lap   5    1:54:31.5    11:27/M   50.000

       2    James Roche                586        M/19      5    8:49:25.5    10:35/M   50.000 
                                                      Lap   1    1:32:15.4     9:14/M   10.000
                                                      Lap   2    1:38:43.8     9:52/M   20.000
                                                      Lap   3    1:49:54.3    10:59/M   30.000
                                                      Lap   4    1:51:54.3    11:11/M   40.000
                                                      Lap   5    1:56:37.6    11:40/M   50.000

       3    Brian Buchanan             511        M/50      5    9:39:09.3    11:35/M   50.000 
                                                      Lap   1    1:42:26.8    10:15/M   10.000
                                                      Lap   2    1:53:29.8    11:21/M   20.000
                                                      Lap   3    2:03:06.2    12:19/M   30.000
                                                      Lap   4    2:05:10.3    12:31/M   40.000
                                                      Lap   5    1:54:56.0    11:30/M   50.000

       4    Mike Davenport             520        M/48      5    9:51:07.5    11:49/M   50.000 
                                                      Lap   1    1:38:07.6     9:49/M   10.000
                                                      Lap   2    1:48:32.1    10:51/M   20.000
                                                      Lap   3    2:02:11.0    12:13/M   30.000
                                                      Lap   4    2:08:19.2    12:50/M   40.000
                                                      Lap   5    2:13:57.5    13:24/M   50.000

       5    Marla Luckey               563        F/26      5   10:01:55.5    12:02/M   50.000 
                                                      Lap   1    1:53:27.0    11:21/M   10.000
                                                      Lap   2    1:56:08.9    11:37/M   20.000
                                                      Lap   3    2:01:55.9    12:12/M   30.000
                                                      Lap   4    2:05:45.5    12:35/M   40.000
                                                      Lap   5    2:04:38.0    12:28/M   50.000

       6    Matt Long                  556        M/50      5   10:06:32.3    12:08/M   50.000 
                                                      Lap   1    1:50:06.4    11:01/M   10.000
                                                      Lap   2    1:50:21.6    11:02/M   20.000
                                                      Lap   3    2:04:33.5    12:27/M   30.000
                                                      Lap   4    2:09:24.6    12:56/M   40.000
                                                      Lap   5    2:12:06.0    13:13/M   50.000

       7    Soren Petsch               579        M/35      5   10:42:02.8    12:50/M   50.000 
                                                      Lap   1    1:46:07.7    10:37/M   10.000
                                                      Lap   2    1:58:13.0    11:49/M   20.000
                                                      Lap   3    2:22:29.7    14:15/M   30.000
                                                      Lap   4    2:19:34.5    13:57/M   40.000
                                                      Lap   5    2:15:37.6    13:34/M   50.000

       8    Don Zimmer                 613        M/43      5   10:43:17.8    12:52/M   50.000 
                                                      Lap   1    1:45:59.2    10:36/M   10.000
                                                      Lap   2    1:51:02.4    11:06/M   20.000
                                                      Lap   3    2:09:46.3    12:59/M   30.000
                                                      Lap   4    2:28:59.8    14:54/M   40.000
                                                      Lap   5    2:27:30.0    14:45/M   50.000

       9    Graeme Fancett             529        M/30      5   10:48:07.7    12:58/M   50.000 
                                                      Lap   1    2:05:56.7    12:36/M   10.000
                                                      Lap   2    2:06:09.3    12:37/M   20.000
                                                      Lap   3    2:13:45.7    13:23/M   30.000
                                                      Lap   4    2:11:57.5    13:12/M   40.000
                                                      Lap   5    2:10:18.4    13:02/M   50.000


      10    James Brown                510        M/49      5   10:50:13.9    13:00/M   50.000 
                                                      Lap   1    1:59:12.2    11:55/M   10.000
                                                      Lap   2    2:06:43.9    12:40/M   20.000
                                                      Lap   3    2:13:38.2    13:22/M   30.000
                                                      Lap   4    2:19:30.3    13:57/M   40.000
                                                      Lap   5    2:11:09.1    13:07/M   50.000

      11    Brian Fort                 532        M/27      5   10:51:10.8    13:01/M   50.000 
                                                      Lap   1    1:43:59.2    10:24/M   10.000
                                                      Lap   2    1:49:49.1    10:59/M   20.000
                                                      Lap   3    2:16:18.7    13:38/M   30.000
                                                      Lap   4    2:36:19.4    15:38/M   40.000
                                                      Lap   5    2:24:44.3    14:28/M   50.000

      12    Matt Miller                617        M/32      5   10:52:28.8    13:03/M   50.000 
                                                      Lap   1    1:43:13.8    10:19/M   10.000
                                                      Lap   2    1:50:47.8    11:05/M   20.000
                                                      Lap   3    2:22:21.4    14:14/M   30.000
                                                      Lap   4    2:24:08.0    14:25/M   40.000
                                                      Lap   5    2:31:57.6    15:12/M   50.000

      13    Kathleen Pallardy          578        F/21      5   10:52:41.6    13:03/M   50.000 
                                                      Lap   1    2:00:29.7    12:03/M   10.000
                                                      Lap   2    2:10:24.4    13:02/M   20.000
                                                      Lap   3    2:18:50.6    13:53/M   30.000
                                                      Lap   4    2:22:49.4    14:17/M   40.000
                                                      Lap   5    2:00:07.2    12:01/M   50.000

      14    Brian Novak                576        M/26      5   10:58:47.1    13:11/M   50.000 
                                                      Lap   1    1:49:36.2    10:58/M   10.000
                                                      Lap   2    2:02:42.7    12:16/M   20.000
                                                      Lap   3    2:23:07.3    14:19/M   30.000
                                                      Lap   4    2:27:50.6    14:47/M   40.000
                                                      Lap   5    2:15:30.2    13:33/M   50.000

      15    John Jorgensen             547        M/51      5   11:10:26.9    13:25/M   50.000 
                                                      Lap   1    1:46:07.7    10:37/M   10.000
                                                      Lap   2    2:04:37.9    12:28/M   20.000
                                                      Lap   3    2:24:55.2    14:30/M   30.000
                                                      Lap   4    2:23:51.2    14:23/M   40.000
                                                      Lap   5    2:30:54.8    15:05/M   50.000

      16    Darnelle Little            555        F/44      5   11:14:20.5    13:29/M   50.000 
                                                      Lap   1    2:01:28.3    12:09/M   10.000
                                                      Lap   2    2:08:55.3    12:54/M   20.000
                                                      Lap   3    2:15:52.1    13:35/M   30.000
                                                      Lap   4    2:20:27.7    14:03/M   40.000
                                                      Lap   5    2:27:36.9    14:46/M   50.000

      17    Jordan Clay                502        M/45      5   11:20:35.0    13:37/M   50.000 
                                                      Lap   1    1:52:59.9    11:18/M   10.000
                                                      Lap   2    2:12:44.5    13:16/M   20.000
                                                      Lap   3    2:21:09.3    14:07/M   30.000
                                                      Lap   4    2:28:49.2    14:53/M   40.000
                                                      Lap   5    2:24:51.9    14:29/M   50.000

      18    Travis Liles               554        M/28      5   11:24:41.3    13:42/M   50.000 
                                                      Lap   1    2:16:34.5    13:39/M   10.000
                                                      Lap   2    2:14:09.0    13:25/M   20.000
                                                      Lap   3    2:18:36.1    13:52/M   30.000
                                                      Lap   4    2:19:45.5    13:59/M   40.000
                                                      Lap   5    2:15:36.1    13:34/M   50.000

      19    Matt Hosking               542        M/39      5   11:25:35.9    13:43/M   50.000 
                                                      Lap   1    1:58:24.5    11:50/M   10.000
                                                      Lap   2    2:11:49.0    13:11/M   20.000
                                                      Lap   3    2:20:26.4    14:03/M   30.000
                                                      Lap   4    2:25:34.7    14:33/M   40.000
                                                      Lap   5    2:29:21.1    14:56/M   50.000

      20    Troy Walcott               604        M/35      5   11:31:15.1    13:50/M   50.000 
                                                      Lap   1    1:51:00.3    11:06/M   10.000
                                                      Lap   2    1:59:02.9    11:54/M   20.000
                                                      Lap   3    2:27:42.1    14:46/M   30.000
                                                      Lap   4    2:37:11.4    15:43/M   40.000
                                                      Lap   5    2:36:18.3    15:38/M   50.000

      21    Budd Glassberg             536        M/57      5   11:40:33.7    14:01/M   50.000 
                                                      Lap   1    2:10:35.8    13:04/M   10.000
                                                      Lap   2    2:08:57.8    12:54/M   20.000
                                                      Lap   3    2:22:06.3    14:13/M   30.000
                                                      Lap   4    2:36:59.6    15:42/M   40.000
                                                      Lap   5    2:21:54.0    14:11/M   50.000

      22    Howard Schaub              588        M/49      5   11:41:04.8    14:01/M   50.000 
                                                      Lap   1    2:16:34.8    13:39/M   10.000
                                                      Lap   2    2:14:59.1    13:30/M   20.000
                                                      Lap   3    2:20:09.1    14:01/M   30.000
                                                      Lap   4    2:29:09.5    14:55/M   40.000
                                                      Lap   5    2:20:12.0    14:01/M   50.000

      23    Gregory Isaac              545        M/32      5   11:41:41.8    14:02/M   50.000 
                                                      Lap   1    1:50:59.7    11:06/M   10.000
                                                      Lap   2    2:07:55.2    12:48/M   20.000
                                                      Lap   3    2:24:44.7    14:28/M   30.000
                                                      Lap   4    2:28:53.7    14:53/M   40.000
                                                      Lap   5    2:49:08.3    16:55/M   50.000

      24    Eric McGlinchey            568        M/33      5   11:46:08.8    14:07/M   50.000 
                                                      Lap   1    2:16:12.6    13:37/M   10.000
                                                      Lap   2    2:29:15.3    14:56/M   20.000
                                                      Lap   3    2:27:02.9    14:42/M   30.000
                                                      Lap   4    2:19:49.7    13:59/M   40.000
                                                      Lap   5    2:13:48.1    13:23/M   50.000

      25    Josh Meggitt               570        M/37      5   11:56:28.8    14:20/M   50.000 
                                                      Lap   1    2:05:14.8    12:31/M   10.000
                                                      Lap   2    2:05:06.1    12:31/M   20.000
                                                      Lap   3    2:16:45.8    13:41/M   30.000
                                                      Lap   4    2:27:53.7    14:47/M   40.000
                                                      Lap   5    3:01:28.2    18:09/M   50.000

      26    Steve Tanio                619        M/44      5   12:05:30.4    14:31/M   50.000 
                                                      Lap   1    1:53:09.1    11:19/M   10.000
                                                      Lap   2    2:14:14.3    13:25/M   20.000
                                                      Lap   3    2:39:52.7    15:59/M   30.000
                                                      Lap   4    2:38:44.4    15:52/M   40.000
                                                      Lap   5    2:39:29.7    15:57/M   50.000

      27    Larry Kuhn                 551        M/52      5   12:10:52.2    14:37/M   50.000 
                                                      Lap   1    2:02:36.5    12:16/M   10.000
                                                      Lap   2    2:24:24.2    14:26/M   20.000
                                                      Lap   3    2:30:50.7    15:05/M   30.000
                                                      Lap   4    2:39:23.0    15:56/M   40.000
                                                      Lap   5    2:33:37.6    15:22/M   50.000

      28    Beth Simpson               594        F/48      5   12:16:32.0    14:44/M   50.000 
                                                      Lap   1    2:04:53.2    12:29/M   10.000
                                                      Lap   2    2:19:13.4    13:55/M   20.000
                                                      Lap   3    2:35:06.8    15:31/M   30.000
                                                      Lap   4    2:39:14.8    15:55/M   40.000
                                                      Lap   5    2:38:03.6    15:48/M   50.000

      29    Mike Smith                 616        M/40      5   12:16:32.0    14:44/M   50.000 
                                                      Lap   1    2:04:53.7    12:29/M   10.000
                                                      Lap   2    2:19:12.2    13:55/M   20.000
                                                      Lap   3    2:35:09.5    15:31/M   30.000
                                                      Lap   4    2:39:13.7    15:55/M   40.000
                                                      Lap   5    2:38:02.8    15:48/M   50.000

      30    Curtis Whisker             610        M/33      5   12:18:03.6    14:46/M   50.000 
                                                      Lap   1    2:12:11.3    13:13/M   10.000
                                                      Lap   2    2:14:53.6    13:29/M   20.000
                                                      Lap   3    2:33:07.2    15:19/M   30.000
                                                      Lap   4    2:43:44.3    16:22/M   40.000
                                                      Lap   5    2:34:06.9    15:25/M   50.000

      31    Joseph Timmsen             602        M/36      5   12:20:06.4    14:48/M   50.000 
                                                      Lap   1    2:02:29.1    12:15/M   10.000
                                                      Lap   2    2:08:12.4    12:49/M   20.000
                                                      Lap   3    2:31:09.7    15:07/M   30.000
                                                      Lap   4    2:54:56.0    17:30/M   40.000
                                                      Lap   5    2:43:19.0    16:20/M   50.000

      32    Dennis Duria               526        M/40      5   12:21:45.4    14:50/M   50.000 
                                                      Lap   1    2:01:56.1    12:12/M   10.000
                                                      Lap   2    2:23:30.4    14:21/M   20.000
                                                      Lap   3    2:40:14.8    16:01/M   30.000
                                                      Lap   4    2:43:23.4    16:20/M   40.000
                                                      Lap   5    2:32:40.5    15:16/M   50.000

      33    Josh Dillingham            521        M/21      5   12:25:53.9    14:55/M   50.000 
                                                      Lap   1    2:01:28.3    12:09/M   10.000
                                                      Lap   2    2:11:37.4    13:10/M   20.000
                                                      Lap   3    2:32:59.1    15:18/M   30.000
                                                      Lap   4    2:57:19.8    17:44/M   40.000
                                                      Lap   5    2:42:29.0    16:15/M   50.000

      34    Shane Meredith             665        M/99      5   12:30:00.0    15:00/    50.000 
                                                      Lap   1    2:25:35.0    14:34/M   10.000
                                                      Lap   2    2:30:15.0    15:02/M   20.000
                                                      Lap   3    2:31:00.0    15:06/M   30.000
                                                      Lap   4    2:31:35.0    15:10/M   40.000
                                                      Lap   5    2:31:35.0    15:10/M   50.000

      35    Maria Barton               505        F/41      5   12:39:00.6    15:11/M   50.000 
                                                      Lap   1    2:05:28.8    12:33/M   10.000
                                                      Lap   2    2:25:23.9    14:32/M   20.000
                                                      Lap   3    2:37:35.1    15:46/M   30.000
                                                      Lap   4    2:44:08.7    16:25/M   40.000
                                                      Lap   5    2:46:24.0    16:38/M   50.000

      36    Tom Landis                 553        M/51      5   12:43:19.8    15:16/M   50.000 
                                                      Lap   1    2:15:38.2    13:34/M   10.000
                                                      Lap   2    2:28:15.7    14:50/M   20.000
                                                      Lap   3    2:38:35.0    15:52/M   30.000
                                                      Lap   4    2:39:37.0    15:58/M   40.000
                                                      Lap   5    2:41:13.8    16:07/M   50.000

      37    Karen Gall                 534        F/47      5   12:50:11.8    15:24/M   50.000 
                                                      Lap   1    2:04:09.2    12:25/M   10.000
                                                      Lap   2    2:24:18.0    14:26/M   20.000
                                                      Lap   3    2:50:26.1    17:03/M   30.000
                                                      Lap   4    2:39:22.1    15:56/M   40.000
                                                      Lap   5    2:51:56.1    17:12/M   50.000

      38    Heyzeus Peynund'Asski      580        M/53      5   12:52:44.2    15:27/M   50.000 
                                                      Lap   1    1:59:07.9    11:55/M   10.000
                                                      Lap   2    2:14:16.8    13:26/M   20.000
                                                      Lap   3    2:38:25.4    15:51/M   30.000
                                                      Lap   4    3:03:10.2    18:19/M   40.000
                                                      Lap   5    2:57:43.8    17:46/M   50.000

      39    Dylan Lowder               558        M/21      5   12:55:21.6    15:30/M   50.000 
                                                      Lap   1    2:09:55.9    13:00/M   10.000
                                                      Lap   2    2:34:18.1    15:26/M   20.000
                                                      Lap   3    2:41:13.9    16:07/M   30.000
                                                      Lap   4    2:53:37.8    17:22/M   40.000
                                                      Lap   5    2:36:15.7    15:38/M   50.000

      40    Adam Roth                  587        M/24      5   12:58:19.6    15:34/M   50.000 
                                                      Lap   1    1:51:00.3    11:06/M   10.000
                                                      Lap   2    2:18:44.0    13:52/M   20.000
                                                      Lap   3    2:48:07.8    16:49/M   30.000
                                                      Lap   4    3:00:24.5    18:02/M   40.000
                                                      Lap   5    3:00:02.8    18:00/M   50.000

      41    Dan Fossier                533        M/39      5   13:03:27.3    15:40/M   50.000 
                                                      Lap   1    2:02:08.8    12:13/M   10.000
                                                      Lap   2    2:27:45.5    14:47/M   20.000
                                                      Lap   3    2:52:44.9    17:16/M   30.000
                                                      Lap   4    2:47:00.8    16:42/M   40.000
                                                      Lap   5    2:53:47.1    17:23/M   50.000

      42    David Swenson              600        M/52      5   13:05:40.5    15:43/M   50.000 
                                                      Lap   1    2:16:46.8    13:41/M   10.000
                                                      Lap   2    2:29:54.9    14:59/M   20.000
                                                      Lap   3    2:44:48.3    16:29/M   30.000
                                                      Lap   4    2:40:14.9    16:01/M   40.000
                                                      Lap   5    2:53:55.5    17:24/M   50.000

      43    Carrie Drummond            525        F/33      5   13:05:54.9    15:43/M   50.000 
                                                      Lap   1    2:16:26.6    13:39/M   10.000
                                                      Lap   2    2:30:15.0    15:02/M   20.000
                                                      Lap   3    2:44:48.5    16:29/M   30.000
                                                      Lap   4    2:40:17.8    16:02/M   40.000
                                                      Lap   5    2:54:06.8    17:25/M   50.000

      44    Alex Harrington            540        M/19      5   13:06:13.8    15:43/M   50.000 
                                                      Lap   1    2:14:15.9    13:26/M   10.000
                                                      Lap   2    2:23:42.6    14:22/M   20.000
                                                      Lap   3    2:27:31.2    14:45/M   30.000
                                                      Lap   4    2:57:49.2    17:47/M   40.000
                                                      Lap   5    3:02:54.6    18:17/M   50.000

      45    Mark Hussey                544        M/46      5   13:18:13.2    15:58/M   50.000 
                                                      Lap   1    2:07:48.3    12:47/M   10.000
                                                      Lap   2    2:26:14.7    14:37/M   20.000
                                                      Lap   3    2:48:57.4    16:54/M   30.000
                                                      Lap   4    2:52:21.4    17:14/M   40.000
                                                      Lap   5    3:02:51.2    18:17/M   50.000

      46    John Cole                  517        M/57      5   13:23:44.8    16:04/M   50.000 
                                                      Lap   1    2:03:32.2    12:21/M   10.000
                                                      Lap   2    2:33:35.1    15:22/M   20.000
                                                      Lap   3    3:02:33.2    18:15/M   30.000
                                                      Lap   4    2:45:31.8    16:33/M   40.000
                                                      Lap   5    2:58:32.3    17:51/M   50.000

      47    Patrick Mills              572        M/55      5   13:27:30.9    16:09/M   50.000 
                                                      Lap   1    2:02:07.4    12:13/M   10.000
                                                      Lap   2    2:07:18.9    12:44/M   20.000
                                                      Lap   3    2:42:31.5    16:15/M   30.000
                                                      Lap   4    3:25:57.0    20:36/M   40.000
                                                      Lap   5    3:09:35.9    18:58/M   50.000

      48    Carey Weaver               608        F/48      5   13:28:22.5    16:10/M   50.000 
                                                      Lap   1    2:11:32.4    13:09/M   10.000
                                                      Lap   2    2:35:08.2    15:31/M   20.000
                                                      Lap   3    3:00:43.1    18:04/M   30.000
                                                      Lap   4    2:53:42.5    17:22/M   40.000
                                                      Lap   5    2:47:16.1    16:44/M   50.000

      49    Eric Skojac                595        M/21      5   13:32:01.3    16:14/M   50.000 
                                                      Lap   1    2:19:39.5    13:58/M   10.000
                                                      Lap   2    2:37:30.4    15:45/M   20.000
                                                      Lap   3    2:46:34.1    16:39/M   30.000
                                                      Lap   4    2:45:19.0    16:32/M   40.000
                                                      Lap   5    3:02:58.2    18:18/M   50.000

      50    Trent Phillips             581        M/32      5   13:43:14.2    16:28/M   50.000 
                                                      Lap   1    2:10:29.0    13:03/M   10.000
                                                      Lap   2    2:37:10.0    15:43/M   20.000
                                                      Lap   3    2:50:54.7    17:05/M   30.000
                                                      Lap   4    2:54:45.7    17:29/M   40.000
                                                      Lap   5    3:09:54.6    18:59/M   50.000

      51    Tim Looney                 657        M/45      5   13:44:53.8    16:30/M   50.000 
                                                      Lap   1    2:02:09.6    12:13/M   10.000
                                                      Lap   2    2:09:59.9    13:00/M   20.000
                                                      Lap   3    2:40:10.7    16:01/M   30.000
                                                      Lap   4    3:28:37.3    20:52/M   40.000
                                                      Lap   5    3:23:56.2    20:24/M   50.000

      52    Juli Aistars               504        F/48      5   13:44:54.2    16:30/M   50.000 
                                                      Lap   1    2:13:54.4    13:23/M   10.000
                                                      Lap   2    2:39:18.6    15:56/M   20.000
                                                      Lap   3    2:45:58.0    16:36/M   30.000
                                                      Lap   4    2:54:19.9    17:26/M   40.000
                                                      Lap   5    3:11:23.0    19:08/M   50.000

      53    Kathy Siculan              592        F/50      5   13:44:54.5    16:30/M   50.000 
                                                      Lap   1    2:10:52.3    13:05/M   10.000
                                                      Lap   2    2:36:49.1    15:41/M   20.000
                                                      Lap   3    2:50:51.4    17:05/M   30.000
                                                      Lap   4    2:55:44.0    17:34/M   40.000
                                                      Lap   5    3:10:37.5    19:04/M   50.000

      54    Patrick Gorman             537        M/48      5   13:44:54.5    16:30/M   50.000 
                                                      Lap   1    2:10:30.6    13:03/M   10.000
                                                      Lap   2    2:37:15.3    15:44/M   20.000
                                                      Lap   3    2:50:48.7    17:05/M   30.000
                                                      Lap   4    2:55:44.3    17:34/M   40.000
                                                      Lap   5    3:10:35.5    19:04/M   50.000

      55    Bruce Prudy                584        M/50      5   13:44:54.7    16:30/M   50.000 
                                                      Lap   1    2:10:46.9    13:05/M   10.000
                                                      Lap   2    2:36:59.4    15:42/M   20.000
                                                      Lap   3    2:51:22.5    17:08/M   30.000
                                                      Lap   4    2:55:07.7    17:31/M   40.000
                                                      Lap   5    3:10:38.1    19:04/M   50.000

      56    Brian Finnen               530        M/39      5   13:48:15.0    16:34/M   50.000 
                                                      Lap   1    2:02:10.4    12:13/M   10.000
                                                      Lap   2    2:33:28.5    15:21/M   20.000
                                                      Lap   3    3:14:56.4    19:30/M   30.000
                                                      Lap   4    2:50:32.4    17:03/M   40.000
                                                      Lap   5    3:07:07.1    18:43/M   50.000

      57    Bob Drake                  524        M/50      5   13:53:13.8    16:40/M   50.000 
                                                      Lap   1    2:26:13.3    14:37/M   10.000
                                                      Lap   2    2:42:57.5    16:18/M   20.000
                                                      Lap   3    2:51:31.4    17:09/M   30.000
                                                      Lap   4    2:50:05.3    17:01/M   40.000
                                                      Lap   5    3:02:26.1    18:15/M   50.000

      58    Rick Skojac                501        M/51      5   13:56:44.8    16:44/M   50.000 
                                                      Lap   1    2:23:28.4    14:21/M   10.000
                                                      Lap   2    2:46:12.4    16:37/M   20.000
                                                      Lap   3    3:13:30.1    19:21/M   30.000
                                                      Lap   4    2:42:49.0    16:17/M   40.000
                                                      Lap   5    2:50:44.7    17:04/M   50.000

      59    Karen Shearer              591        F/41      5   13:56:47.1    16:44/M   50.000 
                                                      Lap   1    2:12:10.7    13:13/M   10.000
                                                      Lap   2    2:39:03.1    15:54/M   20.000
                                                      Lap   3    3:04:57.0    18:30/M   30.000
                                                      Lap   4    3:04:20.3    18:26/M   40.000
                                                      Lap   5    2:56:15.9    17:38/M   50.000

      60    Daniel Hunt                543        M/33      5   14:02:17.4    16:51/M   50.000 
                                                      Lap   1    2:10:48.8    13:05/M   10.000
                                                      Lap   2    2:32:03.0    15:12/M   20.000
                                                      Lap   3    2:54:26.8    17:27/M   30.000
                                                      Lap   4    3:07:02.1    18:42/M   40.000
                                                      Lap   5    3:17:56.5    19:48/M   50.000

      61    Rob McMickle               569        M/52      5   14:04:04.4    16:53/M   50.000 
                                                      Lap   1    2:05:13.0    12:31/M   10.000
                                                      Lap   2    2:41:16.5    16:08/M   20.000
                                                      Lap   3    3:07:18.3    18:44/M   30.000
                                                      Lap   4    3:15:16.8    19:32/M   40.000
                                                      Lap   5    2:54:59.5    17:30/M   50.000

      62    Curt Herrin                541        M/33      5   14:13:57.7    17:05/M   50.000 
                                                      Lap   1    2:05:01.3    12:30/M   10.000
                                                      Lap   2    2:16:23.1    13:38/M   20.000
                                                      Lap   3    2:50:04.4    17:00/M   30.000
                                                      Lap   4    3:27:46.9    20:47/M   40.000
                                                      Lap   5    3:34:41.8    21:28/M   50.000

      63    Timothy Gallagher          535        M/32      5   14:51:59.5    17:50/M   50.000 
                                                      Lap   1    2:43:40.3    16:22/M   10.000
                                                      Lap   2    3:07:39.9    18:46/M   20.000
                                                      Lap   3    2:51:17.0    17:08/M   30.000
                                                      Lap   4    2:57:34.8    17:45/M   40.000
                                                      Lap   5    3:11:47.3    19:11/M   50.000

      64    Anne Watts                 607        F/51      5   15:15:35.3    18:19/M   50.000 
                                                      Lap   1    2:17:01.1    13:42/M   10.000
                                                      Lap   2    3:10:30.2    19:03/M   20.000
                                                      Lap   3    3:14:40.4    19:28/M   30.000
                                                      Lap   4    3:08:31.9    18:51/M   40.000
                                                      Lap   5    3:24:51.6    20:29/M   50.000

      65    Craig Schilling            589        M/56      5   15:23:27.9    18:28/M   50.000 
                                                      Lap   1    2:34:17.8    15:26/M   10.000
                                                      Lap   2    3:05:19.5    18:32/M   20.000
                                                      Lap   3    3:14:34.0    19:27/M   30.000
                                                      Lap   4    3:24:06.2    20:25/M   40.000
                                                      Lap   5    3:05:10.2    18:31/M   50.000

      66    Laurel Darren              519        F/30      5   16:03:58.0    19:17/M   50.000 
                                                      Lap   1    2:13:17.0    13:20/M   10.000
                                                      Lap   2    2:43:34.2    16:21/M   20.000
                                                      Lap   3    3:26:19.7    20:38/M   30.000
                                                      Lap   4    3:27:44.2    20:46/M   40.000
                                                      Lap   5    4:13:02.7    25:18/M   50.000

      67    Chase Marsden              565        M/16      5   16:10:44.3    19:25/M   50.000 
                                                      Lap   1    2:05:20.0    12:32/M   10.000
                                                      Lap   2    2:38:26.7    15:51/M   20.000
                                                      Lap   3    3:23:52.2    20:23/M   30.000
                                                      Lap   4    3:33:46.2    21:23/M   40.000
                                                      Lap   5    4:29:19.2    26:56/M   50.000

      68    Adam Campbell              513        M/25      5   16:24:27.0    19:41/M   50.000 
                                                      Lap   1    2:17:24.7    13:44/M   10.000
                                                      Lap   2    2:43:13.1    16:19/M   20.000
                                                      Lap   3    3:27:02.1    20:42/M   30.000
                                                      Lap   4    3:38:01.9    21:48/M   40.000
                                                      Lap   5    4:18:45.0    25:53/M   50.000

      69    Natalie Morris             573        F/20      5   17:02:37.0    20:27/M   50.000 
                                                      Lap   1    2:38:31.7    15:51/M   10.000
                                                      Lap   2    3:32:38.4    21:16/M   20.000
                                                      Lap   3    3:20:12.0    20:01/M   30.000
                                                      Lap   4    3:38:01.6    21:48/M   40.000
                                                      Lap   5    3:53:13.0    23:19/M   50.000

      70    Ryan Scoles                590        M/19      5   17:13:37.0    20:40/M   50.000 
                                                      Lap   1    2:38:28.6    15:51/M   10.000
                                                      Lap   2    3:31:22.6    21:08/M   20.000
                                                      Lap   3    3:35:02.8    21:30/M   30.000
                                                      Lap   4    3:33:40.2    21:22/M   40.000
                                                      Lap   5    3:55:02.7    23:30/M   50.000

      71    Lee Biga                   615        M/19      5   17:46:45.0    21:20/M   50.000 
                                                      Lap   1    2:38:29.2    15:51/M   10.000
                                                      Lap   2    3:31:22.1    21:08/M   20.000
                                                      Lap   3    3:35:02.6    21:30/M   30.000
                                                      Lap   4    3:33:39.8    21:22/M   40.000
                                                      Lap   5    4:28:11.1    26:49/M   50.000

      72    Tonya Siltman              593        F/36      5   19:35:00.0    23:30/M   50.000 
                                                      Lap   1    3:14:58.0    19:30/M   10.000
                                                      Lap   2    4:18:02.4    25:48/M   20.000
                                                      Lap   3    4:12:30.4    25:15/M   30.000
                                                      Lap   4    4:00:22.8    24:02/M   40.000
                                                      Lap   5    3:49:06.2    22:55/M   50.000

      73    Varsha Kulkarni            539        M/43      5   20:28:50.0    24:35/M   50.000 
                                                      Lap   1    3:14:57.5    19:30/M   10.000
                                                      Lap   2    4:18:01.5    25:48/M   20.000
                                                      Lap   3    4:08:31.5    24:51/M   30.000
                                                      Lap   4    4:06:37.2    24:40/M   40.000
                                                      Lap   5    4:40:43.0    28:04/M   50.000

      74    Tim Griffin                539        M/49      5   21:24:00.0    25:41/M   50.000 
                                                      Lap   1    2:17:32.9    13:45/M   10.000
                                                      Lap   2    3:16:46.9    19:41/M   20.000
                                                      Lap   3    3:32:41.5    21:16/M   30.000
                                                      Lap   4    3:34:04.6    21:24/M   40.000
                                                      Lap   5    8:42:53.8    52:17/M   50.000

      75    Jana Kiefer                549        F/53      5   26:26:00.0    31:43/M   50.000 
                                                      Lap   1    2:58:29.4    17:51/M   10.000
                                                      Lap   2    4:04:56.4    24:30/M   20.000
                                                      Lap   3    3:28:07.3    20:49/M   30.000
                                                      Lap   4    5:02:19.8    30:14/M   40.000
                                                      Lap   5   10:52:06.9    65:13/M   50.000

      76    Curt Lowry                 559        M/56      5   26:26:00.0    31:43/M   50.000 
                                                      Lap   1    2:58:32.1    17:51/M   10.000
                                                      Lap   2    4:04:57.2    24:30/M   20.000
                                                      Lap   3    3:57:48.2    23:47/M   30.000
                                                      Lap   4    4:32:38.3    27:16/M   40.000
                                                      Lap   5   10:52:03.9    65:12/M   50.000

      77    Heather Lowry              560        F/30      5   26:26:00.0    31:43/M   50.000 
                                                      Lap   1    2:58:31.8    17:51/M   10.000
                                                      Lap   2    4:04:56.8    24:30/M   20.000
                                                      Lap   3    3:57:48.5    23:47/M   30.000
                                                      Lap   4    4:32:36.2    27:16/M   40.000
                                                      Lap   5   10:52:06.4    65:13/M   50.000

      78    Margaret Westlake          609        F/50      5   31:10:00.0    37:24/M   50.000 
                                                      Lap   1    4:44:54.9    28:29/M   10.000
                                                      Lap   2    5:17:56.9    31:48/M   20.000
                                                      Lap   3    6:13:19.3    37:20/M   30.000
